ADMISSION OPEN FOR 2025-26 SESSION
Admissions
70031 62601Academics
33 6901 0507School of Management | |||||
---|---|---|---|---|---|
Department of Management | |||||
Batch | Name of Scholar | Supervisor/Co-supervisor Name | Registration No. | Award Date | Research Topic |
Sriparna Guha | Dr Anirban Mondal | 18011301056 | 24/2/2023 | Sustainable Entrepreneurial Livelihoods For Rural Artisans And Role Of Social Media Marketing: A Study With Special Reference To Birbhum District Of West Bengal | |
Chittaranjan Behera | Dr. Sanjay Saha, Dr. Subhajit Pahari | 18011301072 | 24/2/2023 | MOTIVATING MULTIGENERATIONAL WORKFORCE: A STUDY ON WOMEN EMPLOYEES OF SELECT SERVICE SECTORS IN KOLKATA | |
Sudipta Adhikary | Dr. Kaushik Banerjee | 18011301077 | 24/2/2023 | CHANGING ROLE OF TRADE UNIONS TOWARDS ORGANIZATIONAL DEVELOPMENT: A SOCIO LEGAL APPROACH WITH SPECIAL REFERENCE TO KOLKATA AND HOWRAH | |
Partha Lodh | Dr. Saileswar Ghosh | 18011301054 | 6/4/2024 | Impact of Quality of Work Life on Performance of Doctors Working in Government Hospitals of Kolkata, West Bengal | |
Hitesh Kumar Kyal | Dr Anirban Mondal | 18011301063 | 6/4/2024 | Impact of Leadership on the Performance of MSMEs in the Districts of Paschim Medinipur and Purba Medinipur: A Comparative Study | |
Madhumita Roy | Dr Anirban Mondal | 18011301064 | 6/4/2024 | Deviant Workplace Behavior of Teaching Staff of Select Government, Government Aided and Private Higher Educational Institutes of Kolkata - A Comparative Study | |
Subrato Adhikari | Dr Anirban Mondal | 18011301075 | 6/4/2024 | Place Attachment and Migratory Behaviour of Labour Migrants: A Study on Select Districts of West Bengal | |
Sukumar Sarker | Dr. Sanjay Saha, Dr. Subhajit Pahari | 18011301076 | 6/4/2024 | CONSUMER BEHAVIOR FOR DEVELOPING AN EFFECTIVE MARKETING STRATEGY TO ADDRESS THE LOW HOUSEHOLD PENETRATION OF PEST CONTROL AEROSOL PRODUCTS IN BANGLADESH: A STUDY | |
Chandan Kumar | Dr. Kaushik Banerjee | 18011301060 | 6/4/2024 | EMPLOYEES' PERCEPTION TOWARDS HRM PRACTICES IN POWER SECTOR ORGANISATIONS OF THE GOVERNMENT OF INDIA: A STUDY IN WEST BENGAL | |
Uttiya Basu | Dr. Kaushik Banerjee | 18011301058 | 6/4/2024 | Effects of Dearness Allowance on Government Employees in the Context of Inflation | |
Rajib Das | Dr. Saileswar Ghosh | 18011301080 | 6/4/2024 | STOCHASTIC OPTIMIZATION TO REDUCE AIRCRAFT TAXI-IN TIME AT INDIRA GANDHI INTERNATIONAL AIRPORT, NEW DELHI | |
Tanima Chakraborty (Dey) | Dr Tiny Tanushree Gohain | 18011301082 | 6/4/2024 | ROLE OF SOCIAL MEDIA IN CONSORTIUM OF WOMEN ENTREPRENEURS IN WEST BENGAL: AN EMPIRICAL STUDY |
Department of Commerce | |||||
---|---|---|---|---|---|
Batch | Name of Scholar | Supervisor/Co-supervisor Name | Registration No. | Award Date | Research Topic |
2018 | Anindita Chakraborty | Dr. Soumen Saha(Supervisor), Dr. Fedrick Kuzur, Dr Anirban Mondal | 18011401083 | 24/2/2023 | Psychological Contract Breach and Employment Relations in Select Private Colleges and Universities in Kolkata: A Study |
Arun Mondal | Dr Soumen Saha(Supervisor), Dr. Fedric Kujur | 18011401084 | 6/4/2024 | ROLE OF E-BANKING SERVICES TOWARDS CUSTOMER SATISFACTION IN THE DISTRICT OF NORTH TWENTY FOUR PARGANAS IN WEST BENGAL: AN EMPIRICAL ASSESSMENT |
School of Computational and Applied Sciences | |||||
---|---|---|---|---|---|
Department of Computational Sciences | |||||
Batch | Name of Scholar | Supervisor/Co-supervisor Name | Registration No. | Award Date | Research Topic |
2018 | Shantanu Mukherjee | Dr Sandip Roy(Supervisor), Prof. (Dr.) Pinaki Pratim Acharjya | 18011101068 | 24/2/2023 | DERIVING INTRINSIC AND EXTRINSIC METRICS TO DETERMINE THE SCOPE AND DEPTH OF SOFTWARE SECURITY TESTING |
Paramita Chatterjee | Dr. Rajesh Bose(Supervisor), Dr. Subhasish Banerjee | 18011101070 | 24/2/2023 | Enhancing Usability & Security of Cloud Based Learning Management system | |
Somdeep Das | Dr. Sandip Roy ( Supervisor),Dr. Rajesh Bose , Dr. Hiranmoy Mondal, Prof. (Dr.) Pinaki Pratim Acharjya | 18011101099 | 24/2/2023 | Study and Analysis of Online Digital Learning Environment from Machine Learning Perspective | |
Bholanath Mukhopadhyay | Dr. Rajesh Bose(Supervisor), Dr. Raju Dutta & Dr. Hiranmoy Mondal, Dr. Sandip Roy | 18011101066 | 6/4/2024 | A Novel Cloud-Based Approach to Inventory and Tracking Management in Construction Industries | |
Kaushik Chanda | Dr. Sandip Roy(Supervisor), Dr. Rajesh Bose | 18011101067 | 6/4/2024 | Evaluating Mental Health Issues as Collected from Social Media by Machine Learning Techniques | |
Anindya Bose | "Dr. Rajesh Bose(Supervisor), Dr. Sandip Roy | 18011101100 | 6/4/2024 | IDENTIFICATION DDOS ATTACK FROM THE PERSPECTIVE OF E-HEALTHCARE IN CLOUD ENVIRONMENT |
Department of Mathematics | |||||
---|---|---|---|---|---|
Batch | Name of Scholar | Supervisor/Co-supervisor Name | Registration No. | Award Date | Research Topic |
2018 | Krishna Kanta Sarkar | Dr. Magfura Pervin (Supervisor), Dr, Krishnapada Das, Dr. Abhijit Pramanik | 18011101059 | 6/4/2024 | STUDIES OF SOME FIXED POINT AND COINCIDENCE POINT RESULTS IN NON-DETERMINISTIC SPACES |
School of Engineering | |||||
---|---|---|---|---|---|
Department of Computer Science & Engineering | |||||
Batch | Name of Scholar | Supervisor/Co-supervisor Name | Registration No. | Award Date | Research Topic |
2018 | Surajit Goon | Dr Debdutta Pal (Supervisor), Dr. Souvik Dihidar | 18011201094 | 24/2/2023 | VISUAL CRYPTOGRAPHY BASED SECRET SHARING SCHEMES TO SOLVE MODERN DAY PROBLEMS |
Dibyendu Mukherjee | Dr Shivnath Ghosh( Supervisor), Dr. Sandip Roy | 18011201096 | 24/2/2023 | An Analytical Approach for Optimization of Energy Efficient Strategies in Cloud-IoT Data Centre | |
Sayan Nath | Dr. Debdutta Pal(Supervisor) | 18011201093 | 6/4/2024 | Integration of IoT and Cloud attaining security using Honeypot framework | |
Sandipan Biswas | Dr Shivnath Ghosh( Supervisor), Dr. Sandip Roy | 18011201097 | 6/4/2024 | Widening The Knowledge of Sentiment Analysis in Stock Market and Business Management Data |
Department of Electronics & Communication Engineering | |||||
---|---|---|---|---|---|
Batch | Name of Scholar | Supervisor/Co-supervisor Name | Registration No. | Award Date | Research Topic |
2018 | Jayanta Aich | Dr. Angshuman Majumdar(Supervisor), Dr. Sankar Gangopadhyay, Dr. Anup Kumar Maiti | 18011201052 | 24/2/2023 | LAUNCH OPTICS, OPTICAL DEVICES AND PROPAGATION PARAMETERS IN OPTICAL FIBER: PRESCRIPTION OF USER FRIENDLY BUT ACCURATE FORMALISM FOR NECESSARY STUDY |
Ramkrishna Rakshit | Dr. Angshuman Majumdar | 18011201091 | 24/2/2023 | Study of Effect of Kerr Nonlinearity on Splicing of Optical Fibers and Analysis of Coupling Optics in Optical Communication | |
Biplab Kumar Ray | Dr. Angshuman Majumdar(Supervisor), Dr. Sankar Gangopadhyay | 18011201086 | 6/4/2024 | INVESTIGATIONS ON THE INFLUENCE OF KERR TYPE NONLINEARITY ON DISPERSION-SHIFTED, DISPERSIONFLATTENED FIBERS AND OPTICAL DEVICES TOGETHER WITH STUDY OF LAUNCH OPTICS RELATED TO MICROLENSED FIBER | |
Kushal Roy | Dr. Angshuman Majumdar(Supervisor), Dr. Sankar Gangopadhyay | 18011201087 | 6/4/2024 | STUDY OF SOME PROPAGATION CHARACTERISTICS OF NONLINEAR OPTICAL FIBER AND PREDICTION OF COUPLING OPTICS INVOLVING MICROLENS ON THE FIBER TIP | |
Tilak Mukherjee | Dr. Angshuman Majumdar(Supervisor), Dr. Sankar Gangopadhyay | 18011201088 | 6/4/2024 | INVESTIGATION OF THE INFLUENCE OF KERR NONLINEARITY ON SOME PROPAGATION PARAMETERS OF OPTICAL FIBER AND ALSO ON THE ACTION OF DEVICES MADE OF OPTICAL FIBERS | |
Bhaskar Roy | Dr. Debasis Mukherjee (Supervisor), Dr. Md. Aref Billaha | 18011201089 | 6/4/2024 | ANALYTICAL MODELING AND PERFORMANCE ANALYSIS OF SEMICONDUCTOR HETEROSTRUCTURES FOR OPTICAL DETECTION AND SENSING APPLICATIONS | |
Rajkumar Mandal | Dr. Debasis Mukherjee (Supervisor) | 18011201090 | 6/4/2024 | DESIGN OF BIO-FET BASED ON SEMICONDUCTOR HETEROSTRUCTURE |
398, Ramkrishnapur Road, Barasat, Near Jagadighata Market, Kolkata, West Bengal 700125
Y8, EP Block, Sector V, Bidhannagar, Kolkata, West Bengal 700091
info (at) brainwareuniversity.ac.in