Name of faculty | Title of book | Title of Book Chapter published | Year of Publication | ISBN number | Name of the Publisher | Department |
---|---|---|---|---|---|---|
Deepshikha Datta, Rajat Kanti Ghosal, Soheli Biswas, Esha Mandal, Bimal Das | Emerging Sustainable Technologies for Biofuel Production | Biofuel Production: An Ecofriendly Way to Produce Sustainable Energy | 2024 | ISBN 978-3-031-52167-6 (eBook) | Springer Nature | CHEMISTRY, BIOTECHNOLOGY |
Prithwish Raymahapatra, Avijit Kumar Chaudhuri, Sulekha Das | Computer Vision and AI-Integrated IoT Technologies in the Medical Ecosystem | Skin Cancer Classification Using ConvNeXtLarge Architecture | 2024 | 9781003429609 | Taylor & Francis | COMPUTER SCIENCE & ENGINEERING |
Deepshikha Datta, Soheli Biswas, Dhriti Barman, Esha Mandal, Bimal Das | Emerging Sustainable Technologies for Biofuel Production | Evolution, Challenges and Benefits of Biofuel production and its potential role in meeting Global Energy Demands | 2024 | ISBN 978-3-031-52167-6 (eBook) | Springer Nature | CHEMISTRY, BIOTECHNOLOGY |
Avijit Kumar Chaudhuri, Sulekha Das | Computer Vision and AI-Integrated IoT Technologies in the Medical Ecosystem | The Performance of Feature Selection Approaches on Boosted Random Forest Algorithms for Predicting Cardiovascular Disease | 2024 | 9781003429609 | CRC Press | COMPUTER SCIENCE & ENGINEERING |
Deepshikha Datta, Dhriti Barman, Rajat Kanti Ghosal, Esha Mandal, Bimal Das | Emerging Sustainable Technologies for Biofuel Production | Plant based Biofuels: A Sustainable Energy Source | 2024 | ISBN 978-3-031-52167-6 (eBook) | Springer Nature | CHEMISTRY, BIOTECHNOLOGY |
Prithwish Raymahapatra, Avijit Kumar Chaudhuri, Sulekha Das, Alex Khang | Computer Vision and AI-Integrated IoT Technologies in the Medical Ecosystem | Lung Cancer Prediction Using Convolutional Neural Network (CNN) with VGG16 Model | 2024 | 9781003429609 | CRC Press | COMPUTER SCIENCE & ENGINEERING |
Somashri Pal Kar, Afiur Rahaman Molla, Sayak Das, Ritam Rajak, Soumyadeep Sil, Avijit Kumar Chaudhuri | Medical Robotics and AI-Assisted Diagnostics for a High-Tech Healthcare Industry | Identification of Insecurity in COVID-19 Using Machine Learning Techniques (/chapter/identification-ofinsecurity- in-covid-19-using-machine-learning-techniques/341121) (pages 239-256) | 2024 | 9798369321065 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Dr.Sudipta Adhikary, Diyasiti Roy Chowdhury | Recent trends in In Information Technology and Communication for Industry 4.0 | EXAMINING THE PATTERNS OF LABOUR MIGRATION: THROUGH THE LENS OF JHARKHAND, INDIA | 2024 | 978-81-966869-4-9 | RcHub Publications | LAW |
Shahnaz Mondal | Emerging Trends in Humanities and Science | Relevancy of Euthanasia in India: An Overview | 2024 | 978-81-19428-54-0 | P.K.Publishers and Distributors | LAW |
Saptarshi Kumar Sarkar, Piyal Roy, Shivnath Ghosh, Amitava Podder | Applications, Challenges, and Future Directions of Cybersecurity Surveillance Systems | Handbook of Research on Innovative Approaches to Information Technology in Library and Information Science | 2024 | 9798369308073 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Sohini Ghosh, Rajashri Roy Choudhury, Piyal Roy, Shivnath Ghosh | Emerging Trends in Cloud Computing Analytics, Scalability, and Service Models | Revealing Concepts of a Cloud Deployment Model: A Semantic Exploration of a New Generation of the Cloud | 2024 | 9798369309001 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Dr.Sudipta Adhikary, Debanjana Sasmal, Bithika Dawn | Applications of Artificial Intelligence Using ChatGpt in Education | CHATGPT CHRONICLES: EXPLORING THE SYNERGY OF AI TOOLS IN ELEVATING MANAGEMENT RESEARCH | 2024 | 978-91-89764-69-9 | Redshine | LAW |
Diyasiti Roy Chowdhury, Dr.Sudipta Adhikary, Ankita Sarkar | Recent Trends in Economics, Banking and Commerce & Management | Exploring the Impact of Covid-19 on Rural Labor Supply Via Reverse Migration Patterns: Uncovering Challenges, Opportunities, and the prospective landscape for Odihas's Economy | 2024 | 978-91-89764-71-2 | Redshine | LAW |
Dr.Sudipta Adhikary, Bithika Dawn | BEYOND BOUNDARIES: EXPLORING THE SYNERGIES OF INTERDISCIPLINARY RESEARCH | Ecohealth Forecast: Navigating the Nexus of Climate Change and Public Well-Being through the Lens of Bangladesh | 2024 | 978-81-966562-6-3 | CIRS PUBLICATION | LAW |
Dr.Sudipta Adhikary, Debanjana Sasmal | BEYOND BOUNDARIES: EXPLORING THE SYNERGIES OF INTERDISCIPLINARY RESEARCH | Integration of Ai and Academics: A Study through The Lens of Present Dynamics and Future Perspectives | 2024 | 978-81-966562-6-3 | CIRS PUBLICATION | LAW |
Dr.R.Naveenkumar, Rubi Sarkar | Agriculture and Aquaculture Applications of Biosensors and Bioelectronics | Classification of Finding Degree of Truth Using Fuzzy Logic System for Generating a Systematic Flow of Heat Moisture System | 2024 | 9798369320693 | IGI GLOBAL | COMPUTATIONAL SCIENCES |
Purbita Das, Dr. Paramita Bhattacharyya | Digital Learning: Trends and Challenges in Education | Revolutionizing Education: The Impact of Artificial Intelligence in Learning Platforms | 2024 | 978-81-19567-31-7 | Eureka Publications | LAW |
Rajashri Roy Choudhury, Piyal Roy, Shivnath Ghosh, Ayan Ghosh | Computational Intelligence for Green Cloud Computing and Digital Waste Management | Machine Learning and Deep Learning Algorithms for Green Computing | 2024 | 9798369315521 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Diya Biswas, Anuska Dutta, Shivnath Ghosh, Piyal Roy | Computational Intelligence for Green Cloud Computing and Digital Waste Management | Future Trends and Significant Solutions for Intelligent Computing Resource Management | 2024 | 9798369315521 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Sayak Das, Somashri Pal Kar, Soumyadeep Sil, Afiur Rahaman Molla, Ritam Rajak, Avijit Kumar Chaudhuri | AI-Driven Innovations in Digital Healthcare | A Multifaceted Approach to Understanding Mental Health Crises in the COVID-19 Era: Using AI Algorithms and Feature Selection Strategies | 2024 | 9798369332191 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Ria Pyne, Suman Maji, Alex Khang, Avijit Kumar Chaudhuri, Shivnath Ghosh | AI-Driven Innovations in Digital Healthcare | A Multi-Stage Approach Combining Feature Selection With Machine Learning: Techniques for Fast and Accurate Detection of Interpersonal Health Crises | 2024 | 9798369332191 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Sayani Ghosh, Arnab Dutta, Shivnath Ghosh, Avijit Kumar Chaudhuri | Driving Smart Medical Diagnosis Through AI-Powered Technologies and Applications | Enhancing Prediction Precision and Reliability in Cervical, Lung, and Breast Cancer Diagnosis | 2024 | IGI Global | COMPUTER SCIENCE & ENGINEERING | |
Daizy Deb, Alex Khang, Avijit Chaudhuri | Driving Smart Medical Diagnosis Through AI-Powered Technologies and Applications | Fuzzy Thresholding-Based Brain Image Segmentation Using Multi-Threshold Level Set Model | 2024 | 9798369336809 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Sudipta Adhikary, Kaushik Chanda, Kaushik Banerjee, Gunjan Mukherjee, Avijit Kumar Chaudhuri | Applications and Principles of Quantum Computing | Quantum Leap in Healthcare: Unleashing AI's Epoch of Unprecedented Medical Metamorphosis | 2024 | 979-83-693116-8-4 | IGI GLOBAL | LAW |
Omar Ikbal Tawfik, Hamada Elsaid Elmaasrawy, Khaled Hussainey, Indrajit Ghosal | Issues of Sustainability in AI and New-Age Thematic Investing | Impact the Internet of Things in sustaining performance and demonstrating sustainability | 2024 | ISBN13: 9798369332825 | IGI Global | MANAGEMENT |
Sulekha Das, Alex Khang, Moumita Chakraborty, Avijit Kumar Chaudhuri | Medical Robotics and AI-Assisted Diagnostics for a High-Tech Healthcare Industry | Diagnosis of Inflamed Urinary Bladder by Creating a New Classifier | 2024 | 9798369321065 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Prithwish Raymahapatra, Alex Khang, Avijit Kumar Chaudhuri | Medical Robotics and AI-Assisted Diagnostics for a High-Tech Healthcare Industry | A Novel Human Embryo Microscope Image Classification Technique Based on ConvNeXtLarge Model | 2024 | 9798369321065 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Jeet Majumder, Suman Ghosh, Alex Khang, Tridibesh Debnath, Avijit Kumar Chaudhuri | Medical Robotics and AI-Assisted Diagnostics for a High-Tech Healthcare Industry | Hepatitis C Prediction Using Feature Selection by Machine Learning Technique (pages 195-204) | 2024 | 9798369321065 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Dr. Kaushik Chanda, Mr. Subhadip Nandi, Dr. Sudipta Adhikary, Dr. Gunjan Mukherjee, Ms. Anudipa Gon | APPLICATIONS OF COMPUTATIONAL INTELLIGENCE IN LAW AND CRIMINOLOGY | Study of association of Social Networking and the consequent Depression produced among Students | 2024 | 978-93-95202-80-0 | Taurean Publications | LAW |
Mr. Subhadip Nandi, Dr. Kaushik Chanda, Dr. Sudipta Adhikary, Dr. Gunjan Mukherjee, Ms. Anudipa Gon, Mr. Somnath Dey | APPLICATIONS OF COMPUTATIONAL INTELLIGENCE IN LAW AND CRIMINOLOGY | Smart Automation Kitchen and Monitoring System Based on IOT | 2024 | 978-93-95202-80-0 | TAUREAN PUBLICATIONS | LAW |
Debanjana Sasmal, Dr. Sudipta Adhikary, Dr. Kaushik Banerjee, Dr. Gunjan Mukherjee, Dr. Biswadip Basu Mallik | APPLICATIONS OF COMPUTATIONAL INTELLIGENCE IN LAW AND CRIMINOLOGY | Utilising Computational Intelligence in the Context of Central Nervous System (CNS) Drug Discovery: An Examination of AI-Powered Predictive Models | 2024 | 978-93-95202-80-0 | Taurean Publications | LAW |
Souradypta Paul, Reeta Chaudhary | APPLICATIONS OF COMPUTATIONAL INTELLIGENCE IN LAW AND CRIMINOLOGY | Scaling Peaks Responsibly: Pioneering Sustainable Mountaineering with AI Integration in India | 2024 | 978-93-95202-80-0 | Taurean Publications | LAW |
Prithwish Raymahapatra, Avijit Kumar Chaudhuri, and Sulekha Das | The Future of Artificial Neural Networks | Application of Deep Learning to Identify Cervical Spine Fractures Using a Modified VGG16-Based Model | 2024 | 979-8-89113-665-6 | Nova Science Publishers | COMPUTER SCIENCE & ENGINEERING |
Dr. Akhilesh Kumar Pandey, Avimannu Das | Application of computational Intelligence in law and criminology | Inquisition on the safeguard of the right to freedom of speech and expression in pertinence to article 19 of the Indian constitution through collaboration of the artificial intelligence, a digital platform of communication | 2024 | 978-93-95202-80-0 | Taurean Publication | LAW |
Dr. Akhilesh Kumar Pandey, Hansraj Jaria | Application of computational Intelligence in law and criminology | Application of Artificial Intelligence in the Indian Legal System | 2024 | 9789395202800 | Taurean | LAW |
Dr. Jayeeta Majumder, Ms. Susmi Biswas, Dr. Sourav Gangopadhyay | Applications of Computational Intelligence in Law and Criminology | Tech Evolution in Healthcare: Unravelling AI IoT Adoption Intentions among Gen X and Gen Z healthcare employees Through Multigroup Structural Equation Modeling | 2024 | 978-93-95202-80-0 | TAUREAN PUBLICATIONS | HOSPITAL MANAGEMENT |
Sudipta Adhikary, Purbita Das | Sustainable Business Management: Strategies for Tomorrow | REVOLUTIONIZING CONTINUOUS IMPROVEMENT: SMES' QUEST FOR EXCELLENCE | 2024 | 978-81-19585-46-5 | Parab Publications | LAW |
Baisakhi Dasgupta, Dr. Saileswar Ghosh | APPLICATIONS OF COMPUTATIONAL INTELLIGENCE IN LAW AND CRIMINOLOGY | Empowering Women Through Emerging E-Commerce Technologies: A Comprehensive Analysis of Advancements in Information Technology | 2024 | 978-93-95202-80-0 | TAUREAN PUBLICATIONS Kolkata • New Delhi | COMMERCE |
Susmit Chakraborty, Arindam Mondal, Chandan Das | IEEE Xplore Digital Library | Fuzzy Fractional Order PID Controller Design for AVR System | 2024 | E: 979-8-3503-1370-3 , PoD: 979-8-3503-1371-0 | IEEE | COMPUTER SCIENCE & ENGINEERING |
Prashant Kumar Jha | RECENT ADVANCEMENT IN MEDICAL IMAGING | OVERVIEW OF RECENT ADVANCEMENTS IN MEDICAL IMAGING | 2024 | 978-81-968314-1-7 | SPJ PUBLICATION | ALLIED HEALTH SCIENCES |
Sriparna De, Dipankar Das, Aishwarya Saha, Debayan Chakraborty & Dipankar Chattopadhyay | Emerging Sustainable Technologies for Biofuel Production | Microorganisms: An Efficient Enhancer of Biofuel Production | 2024 | 978-3-031-52166-9, Online ISBN 978-3-031-52167-6 | Springer, Cham | ALLIED HEALTH SCIENCES |
AVISHIKTA PAUL | EduSphere 2.0: The Fusion of Technology and Education | Remote Teaching Dynamics: A Strategic Analysis on how to Enhance Student Engagement and Learning Outcomes | 2024 | 978-81-19567-20-1 | Eureka Publications | ENGLISH & LITERARY STUDIES |
Piyal Roy, Shivnath Ghosh, Amitava Podder, Subrata Paul | Convergence Strategies for Green Computing and Sustainable Development | Green IoT for Eco-Friendly and Sustainable Smart Cities | 2024 | 9798369303382 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Dr. Madhusri Pramanik, Mr. Soham Bachaspati, Dr. Bhabani Prasad Mondal, Dr. Swarnali Duary, Mr. Sagar Banik, Dr. Sourav Roy | Futuristic Trends in Social Sciences | IMPACT OF CONSERVATION AGRICULTURE IN RURAL SECTORS | 2024 | e-ISBN:978-93-5747-378-1 | Iterative International Publishers | AGRICULTURE |
Saptarshi Kumar Sarkar, Piyal Roy, Shivnath Ghosh, Amitava Podder, Subrata Paul | Preparing Students From the Academic World to Career Paths: A Comprehensive Guide | Impact of Frequency and Consistency in Preparing Students for Career Paths | 2024 | 9781799879992 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Dr. Ria Mukherjee and Dr. Koushik Biswas(Corresponding Author) | Microplastic Pollution | Reports of Actinomycetes to Degrade Microplastic | 2024 | 978-981-99-8357-5 | Springer | AGRICULTURE |
Dr. Punabati Heisnam, Dr. Punabati Heisnam, Er. Noureen Khurshid, Dr. P.R. Kumaresan, Mr. Deny Yadav, Dr. Jayeeta Majumder | Emerging Trends in Climate Action for Sustainable Development | Emerging Trends in Climate Action for Sustainable Development (NAME OF THE BOOK) DETAILS OF BOOK AS | 2024 | ISBN: 978-81-969734-1-4 | Research Floor | HOSPITAL MANAGEMENT |
Arunika Bhadra , Anisha Biswas , Dr Sourav Gangopadhyay , Sreejita Bose | Applications of Computational Intelligence in Law and Criminology | Analysis of Online Shopping Patterns: Through the Lens of Computational Intelligence with Special Reference to Howrah Residents, West Bengal | 2024 | 978-93-95202-80-0 | Taurean Publications | HOSPITAL MANAGEMENT |
Diyasiti Roy Chowdhury, Srija Khamrui, Bithika Dawn, Dr. Sudipta Adhikary | Edu Sphere 2.0: The fusion of Technology and Education | Game Theory-Based Demand-Side Management for Efficient Energy Collaboration in Smart Networks: A Neighborhood-Scale Optimization Framework | 2024 | 9788119567201 | Eureka Publications | LAW |
Dr. Sudipta Adhikary and Purbita Das | Edu Sphere 2.0: The Fusion of Technology and Education | Integrated Energy Management: For Smart Households Optimizing Photovoltaic Generation and Electric Vehicle Integration | 2024 | 978-81-19567-20-1 | Eureka Publications | LAW |
Sanchita Ghosh, Piyal Roy, Saptarshi Kumar Sarkar, Amitava Podder, Bitan Roy | Applications of Artificial Intelligence in Libraries | Challenges and Barriers to Integrating AI in Library Environments | 2024 | 9798369315736 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Dr. Marjana Mukherjee | A One Day National Conference Proceedings on Unlocking Treasures: Exploring Language, Literature and Teaching | "Representation of the Third Gender in Popular Culture" | 2024 | 9789334049244 | Dr.R.Shanthi | ENGLISH & LITERARY STUDIES |
Subrata Paul, Shivnath Ghosh, Bhaskar Maity | Fostering Cross-Industry Sustainability With Intelligent Technologies | Data Analytics for Crop Productivity | 2024 | 9798369316382 | IGI GLOBAL | COMPUTER SCIENCE & ENGINEERING |
Tanima Sahoo, Arijit Mondal, Piyal Roy, Amitava Podder | Artificial Intelligence and Its Application in Engineering: A Comprehensive Review | Emerging Engineering Technologies and Industrial Applications | 2024 | 9798369354414 | IGI GLOBAL | COMPUTER SCIENCE & ENGINEERING |
Subrata Paul, Anirban Mitra, Piyal Roy, Amitava Podder | Adenovirus Outbreaks: A Comprehensive Review of Epidemiology, Clinical Manifestations, and Public Health Considerations | Reshaping Healthcare with Cutting-Edge Biomedical Advancements | 2024 | 9798369313350 | IGI GLOBAL | COMPUTER SCIENCE & ENGINEERING |
Subrata Paul, Anirban Mitra, Piyal Roy, Amitava Podder | Reshaping Healthcare with Cutting-Edge Biomedical Advancements | Adenovirus Outbreaks - A Comprehensive Review of Epidemiology, Clinical Manifestations, and Public Health Considerations | 2024 | 9798369344392 | IGI GLOBAL | COMPUTER SCIENCE & ENGINEERING |
Dr.B.Vasumathi | Futuristic Trends in Computing Technologies and Data Sciences | A DEEP LEARNING MODEL FOR IMAGE BASED MALWARE CLASSIFICATION USING A MODIFIED VGG | 2024 | 978-93-6252-043-2 | IIP Series | COMPUTER SCIENCE & ENGINEERING |
Monika Dandotiya, Indrajit Ghosal | Next-Generation Cybersecurity | An Impact of Cyber Security and Blockchain in Healthcare Industry: An Implementation Through AI | 2024 | Softcover ISBN 978-981-97-1251-9 Due: 19 June 2024 eBook ISBN 978-981-97-1249-6 Published: 18 May 2024 | Springer Nature, Singapore | MANAGEMENT |
Dr. Devid Chutia, Bramhajit Chatterjee, Nilutpal Hazarika | Futuristic Trends in Pharmacy & Nursing | THE EFFICACY OF VERNAKALANT, AN ATRIAL SELECTIVE FIBRILLATING AGENTS | 2024 | 978-93-6252-111-8 | Iterative International Publishers (IIP), Selfypage Developers Pvt. Ltd. | PHARMACEUTICAL TECHNOLOGY |
Bindiya Jain, Indrajit Ghosal | The Future of Artificial Neural Networks | Gradient Boosting Machine Combine Model Create Robust and Accurate Model of Regulatory Complaining Aspect in the Banking Industry | 2024 | ISBN: 979-8-89113-665-6 | Nova Science Publishers, USA | MANAGEMENT |
Shayeri Chatterjee Ganguly, Aliviya Das, Sk Sangram, Disha Bhattacharya, Sayani Paul | Futuristic Trends in Pharmacy & Nursing | EMERGENCE OF PHYTOSOMES IN THE FIELD OF NOVEL DRUG DELIVERY SYSTEM | 2024 | 978-93-6252-586-4 | Iterative International Publishers (IIP) | PHARMACEUTICAL TECHNOLOGY |
Dr.Sudipta Adhikary, Debanjana Sasmal | Recent Trends in Information Technology and Communication for Industry 4.0 | APPLICATION GOVERNANCE MODEL IN MANAGEMENT PROCESS: THROUGH THE LENS OF FUZZY LOGIC | 2023 | 978-81-966869-4-9 | RcHuB Publisher | LAW |
Abhishek Jana, Jincy Thoma & Pratiti Ghosh | Fifth Regional Science and Technology Congress,2023 | Complex role of estrogen receptor alpha in oral precancerous inflammatory disease among middle aged females | 2023 | 9788195938964 | West Bengal State University and DST, Govt of West Bengal | ALLIED HEALTH SCIENCES |
krishna Ghosh | AN ANALYSIS OF VARIOUS NEW INDIAN LAWS | LGBTQ: Conceptual and Legal Aspects | 2023 | ISBN: 978-93-94570-99-3 | Kripa Drishti Publications, Pune | LAW |
Arpita Adhikari, Jyotishka Nath , Sriparna De , Jonathan Tersur Orasugh,Dipankar Chattopadhyay | Polymeric Nanocomposite Materials for Sensor Applications | Polymer composites for gas sensors | 2023 | 978-0-323-98830-8 | Woodhead Publishing Series in Composites Science and Engineering,Elseveir | ALLIED HEALTH SCIENCES |
Arighna Basak, Writam Banerjee, Avtar Singh, Avik Chakraborty and Manash Chanda | Nanoelectronics : Physics, Materials and Devices, | Emerging non-CMOS devices and technologies | 2023 | ISBN: 9780323918329 | Elsevier | ELECTRONICS & COMMUNICATION ENGINEERING |
Richa Gupta, Arighna Basak, Rakesh Vaid,, Papiya Debnath, Manash Chanda and Hafizur Rahman | Nanoelectronics: Physics, Materials and Devices | Application of Nanoscale Devices in Circuits | 2023 | 978-0-323-91832-9 | ELSEVIER | ELECTRONICS & COMMUNICATION ENGINEERING |
Pankaj Kumar Sanda, Anup Dey, Rudra Sankar Dhar | 2022 IEEE International Conference of Electron Devices Society Kolkata Chapter (EDKCON) | Performance of vertical Van der Waals JLFET in 8nm channel length | 2023 | ISBN:978-1-6654-7206-7, Electronic ISBN:978-1-6654-7205-0 | ELECTRONICS & COMMUNICATION ENGINEERING | |
Ratnabali Pal, Samarjit Kar, Arif Ahmed Sekh | Proceedings of International Conference on Data Science and Applications | What andWhy? Interpretability in Colon Cancer Detection | 2023 | ISBN: 9789811966309 | Springer | COMPUTATIONAL SCIENCES |
Ratnabali Pal, Samarjit Kar, Arif Ahmed Sekh | Proceedings of International Conference on Data Science and Applications | What and Why? Interpretability in Colon Cancer Detection | 2023 | ISBN: 9789811966309 | Springer Nature | COMPUTATIONAL SCIENCES |
Subrata Paul, Anirban Mitra | Handbook of Research on Applications of AI, Digital Twin, and Internet of Things for Sustainable Development | Agricultural Social Network: A New Direction Towards Sustainable Development | 2023 | ISBN: 9781668468210 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Dr.Subhadeep Mazumder, H.O.D & Assistant Professor, Department Of Education, Swami Vivekananda University, Barrackpore, Kolkata, West Bengal Ms. Urbee Dutta, Assistant Professor, Deparftment Of English & Literary Studies, Brainware University, Barasat, Kolkata, West Bengal, India | Multidisciplinary Approach In Research | Language Concerns In Nep 2020: A Linguistic Study On The Necessity Of Emphasis On First Language In Elementary Education | 2023 | ISBN: 9789198820751 | Redshine | ENGLISH & LITERARY STUDIES |
Suparba Tapna | Quantum Computing: A Shift from Bits to Qubits | A Reversible Hybrid Architecture for Multilayer Memory Cell in Quantum-Dot Cellular Automata with Minimized Area and Less Delay | 2023 | 978-981-19-9529-3 | Springer Nature Singapore Pte Ltd. | ELECTRONICS & COMMUNICATION ENGINEERING |
Asim Kumar Basak & Kausik Maji | Research Highlights in Disease and Health Research | Role of Blood Group Antigens in the Occurrence of Some Common Diseases | 2023 | 978-81-19102-87-7 | B P International | ALLIED HEALTH SCIENCES |
Tausif Ali and Shahnaz Mondal | Legal Dimensions of Waste Management for Sustainable Development | Sustainable Solid Waste Management : Scientific, Legal and Socio-economic Prospects in India | 2023 | ISBN: 9789393934079 | SHANDILYA PUBLICATIONS | LAW |
Ritesh Prasad, Sitikantha Chattopadhyay, Shiplu Das | Machine Vision and Augmented Intelligence | Trustworthiness of Customer Reviews of E-Commerce Portal Using Supervised and Semi-supervised Machine Learning Techniques | 2023 | 978-981-99-0188-3 | Springer Nature Singapore Pte Ltd. | COMPUTER SCIENCE & ENGINEERING |
Gunjan Mukherjee, Arpitam Chatterjee , Bipan Tudu, Sourav Paul | Novel Research and Development Approaches in Heterogeneous Systems and Algorithms | Study of the Image Segmentation Process Using the Optimized U-Net Model for Drone-Captured Images | 2023 | ISBN13: 9781668475249|ISBN10: 1668475243|EISBN13: 9781668475263 | IGI Global | COMPUTATIONAL SCIENCES |
ANUDEEPA GON | Cognitive Cardiac Rehabilitation Using IoT and AI Tools | Application of Machine Learning Algorithms for Automatic Detection of Risk in Heart Disease | 2023 | ISBN13: 9781668475614|ISBN10: 1668475618|EISBN13: 9781668475621 | IGI global | COMPUTATIONAL SCIENCES |
Anudeepa Gon, Sudipta Hazra, Siddhartha Chatterjee, Anup Kumar Ghosh | Cognitive Cardiac Rehabilitation Using IoT and AI Tools | Application of Machine Learning Algorithms for Autometic Detection of Risk in Heart Disease | 2023 | 13: 9781668475614 | IGI Global | COMPUTATIONAL SCIENCES |
Sriparna De | ADVANCED MATERIALS AND MANUFACTURING TECHNIQUES FOR BIOMEDICAL APPLICATIONS | Insights into Multifunctional Smart Hydrogels in Wound Healing Applications | 2023 | 9781394166190 | Willey, Scrivener Publishing LLC | ALLIED HEALTH SCIENCES |
Sayanti Datta and Dipravath Kumar Seth | Recent Research Trends in CHEMISTRY (Volume-3) | Production of Methanol by Catalytic Oxidation of the Greenhouse Gas Methane using Zeolite Supported Bio Mimicked Metal Catalyst | 2023 | 978-93-5834-011-2 | Integrated Publications, New Delhi | CHEMISTRY |
Susmita Biswas Mourani sinha | Part of the Communications in Computer and Information Science book series | Assessment and Prediction of a Cyclonic Event: A Deep Learning Model. | 2023 | 978-3-031-37939-0 | Springer, Cham | CYBER SCIENCE & TECHNOLOGY |
Bhaskar Roy, Md. Aref Billaha, Ritam Dutta, and Debasis Mukherjee | Lecture Notes in Networks and Systems book series (LNNS,volume 703) | A Strategic Review on MIR Photodetectors: Recent Status and Future Trends | 2023 | 978-981-99-3315-0 | Springer | ELECTRONICS & COMMUNICATION ENGINEERING |
Susmita Biswas Mourani Sinha | Advances in Computing and Data Sciences | Assessment and Prediction of a Cyclonic Event: A Deep Learning Model | 2023 | 978-3-031-37939-0 | Springer | CYBER SCIENCE & TECHNOLOGY |
Dr Trina Bose | MAPPING MEMORY IN THE WAKE OF THE POSTHUMAN India, Canada, and the World | Eco-Apocalypse, Posthumanism, and Collective Trauma in Cherie Dimaline’s The Marrow Thieves | 2023 | 978-93-56402-54-6 | Bloomsbury India | ENGLISH & LITERARY STUDIES |
Kushal Roy, Tilak Mukherjee & Angshuman Majumdar | Lecture Notes in Electrical Engineering | Prediction of Far-Field Profile in Optical Kerr Type Nonlinear Triangular Index Profile Fiber of LP11 Mode Using Simple and Accurate Chebyshev Technique | 2023 | 978-981-99-2710-4 | Springer Nature Singapore Pte Ltd. | ELECTRONICS & COMMUNICATION ENGINEERING |
Sharmistha Ghosh and Surath Roy | Mathematics and Computer Science, Volume 2 | Performance Analysis of Database Models Based on Fuzzy and Vague Sets for Uncertain Query Processing | 2023 | 978-1-119-89632-6 | Scrivener publishing LLC | MATHEMATICS |
Rajashri Roy Choudhury, Piyal Roy, Shivnath Ghosh | Machine Learning and Deep Learning for Smart Agriculture and Applications | Plant Disease Classification in Segmented Images Using Computer Vision | 2023 | 9781668499757 | IGI Global | COMPUTER SCIENCE & ENGINEERING |
Sudipta Adhikary & Kaushik Banerjee | FUZZY LOGIC APPLICATIONS IN COMPUTER SCIENCE AND MATHEMATICS | Application of Fuzzy Logic in the Context of Risk Management | 2023 | 9781394174539 | Wiley | LAW |
Kaushik Banerjee and Sudipta Adhikary | FUZZY LOGIC APPLICATIONS IN COMPUTER SCIENCE AND MATHEMATICS | Use of Fuzzy Logic for Controlling Greenhouse Environment: A Study Through the Lens of Web Monitoring | 2023 | 9781394174539 | Wiley | LAW |
Moumita Sarkar, Sandip Roy, Rajesh Bose | Concepts, Technologies, Challenges, and the Future of Web 3 | Study on Blockchain-Integrated IoT: Reorientation with Amalgamation of Heterogenic Devices | 2023 | ISBN13: 9781668499191 | IGI Global | COMPUTATIONAL SCIENCES |
Sourav Das* and Abhra Chanda | Dynamics of Planktonic Primary Productivity in the Indian Ocean | Characterizing the Phytoplankton Composition and Production in the Estuarine and Oceanic Waters Along the Indian Coastline | 2023 | 9783031344664 | Springer International | CHEMISTRY |
Debabrata Das, Koushik Biswas* and Kumar Abbhishek | Soil Microbiome of the Cold Habitats- Trends and Applications | Soil microbiome for enhanced crop productivity | 2023 | E 9781003354031 | CRC Press, Taylor & Francis Group | AGRICULTURE |
Pameli Saha and Ujjal Debnath | Current Perspective to Physical Science Research | Physics of Anisotropic Compact Star Models with Observational Data | 2023 | 978-81-19761-41-8 | BP International | MATHEMATICS |
