Research
Research Activities of the Department of Computational Science
Department of CSS, Brainware University has an ambitious plan of increasing both the quality and quantity of doctoral level research. A lively atmosphere for research work exists in the said Department that encourages close collaboration among all the stakeholders of the Department. The faculty members of CSS Department are working in various research areas like Cloud Computing, Internet of Things, Machine Learning, Data Science, Cryptography, Image Processing, Network Security, and Sensor Networking etc. At present seven PhD students are enrolled for doctoral degree in the Department of CSS under the guidance of existing Faculty members.
Existing Doctoral Research Domain:
Cloud Computing, Internet of Things, Machine Learning, Data Science, Image Processing, Sensor Network, Embedded System.
PUBLICATIONS
A. JOURNAL
Sl No | Title of paper | Autdors/s | Journal Name | Status |
Misalignment considerations in laser diode to single-mode graded index fiber coupling via upside down tapered parabolic microlens on the circular core fiber | Ramkrishna Rakshit, Angshuman Majumdar and Sankar Gangopadhyay | Optical Fiber Technology (Elsevier) | SCI | |
Implementation of IOT and RFID Technology for Conducting Software in the Construction Industry | Dr. Rajesh Bose Bholanath Mukhopadhyay, Dr. Hiranmoy Mondal, Dr. Raju Dutta | Annals of R.S.C.B | SCOPUS | |
A Systematic Analysis of the Attack Pattern in Penetration Testing | Rajesh Bose, Shantanu Mukherjee, Paramita Chatterjee, Sandip Roy | Brainwave: A Multidisciplinary Journal | UGC/Others | |
A Survey on Cloud Important Services | Dr Rajesh Bose, Subhadip Nandi, Dolan Ghosh | Brainwave: A Multidisciplinary Journal | UGC/Others | |
A Review on Information Security in Cloud Based System during Covid-19 Pandemic | Dr. Sandip Roy, Anindya Chowdhury, Saumya Som, Abhishek Das, Aditya Das, Hritick Bose, Dr. Rajesh Bose | Brainwave: A Multidisciplinary Journal | UGC/Others | |
IMPLEMENTATION OF DIFFERENT TYPE OF BARCODES- COMMERCIAL AND TECHNICAL ASPECTS | Dr. Rajesh Bose, Bholanath Mukhopadhyay, Dr. Hiranmoy Mondal, Dr. Raju Dutta | JNROnline Journal | UGC/Others | |
Design Billing Architecture for Formwork Materials in Construction Industry | Dr. Rajesh Bose, Bholanath Mukhopadhyay, Dr. Hiranmoy Mondal, Dr. Raju Dutta | Turkish Journal of Computer and Mathematics Education | SCOPUS | |
AN EFFICIENT MATHEMATICAL ANALYSIS FOR OPTIMIZING BASE STATION SERVICE TIME IN MAINTENANCE OF STATIONERY NODES IN NETWORKS | Dr. Rajesh Bose, Bholanath Mukhopadhyay, Dr. Hiranmoy Mondal, Dr. Raju Dutta | Jijnasa | UGC/Others | |
Energy-efficient approach to lower the carbon emissions of data centers | Rajesh Bose, Sandip Roy, Haraprasad Mondal, Dipan Roy Chowdhury & Srabanti Chakraborty | Computing, Springer | SCI, SCIE, Scopus | |
Inventory Management system architecture for Aluminium Form work Shuttering Material | Dr. Rajesh Bose, Dr. Sandip Roy, Bholanath Mukhopadhyay | Elementary Education Online | SCOPUS | |
Survey of Twitter Viewpoint on Application of Drugs by VADER Sentiment Analysis among Distinct Countries | Sandip Roy, Rajesh Bose, P. S. Aithal | International Journal of Management, Technology, and Social Sciences (IJMTS) | UGC/Others | |
Assessing Commercial Viability of Migrating On-Premise Mailing Infrastructure to Cloud | R. K. Dey, S. Roy, R. Bose, and D. Sarddar | International Journal of Grid and Distributed Computing (IJGDC) | ESCI | |
An optimized knight traversal technique to detect multiple faults and Module Sequence Graph based reconfiguration of microfluidic biochip | Basudev Saha,Mukta Majumder | IET Computers & Digital Techniques | SCI | |
A Detailed Study on Data Centre Energy Efficiency and Efficient Cooling Techniques | Dibyendu Mukherjee, Srabanti Chakraborty, Indranil Sarkar, Ahona Ghosh, Sandip Roy | IJATCSE | Scopus | |
Scope of Sentiment Analysis on News Articles Regarding Stock Market and GDP in Struggling Economic Condition | Sandipan Biswas, Ahona Ghosh, Srabanti Chakraborty, Sandip Roy, Rajesh Bose | IJETER | Scopus | |
Defining an appropriate trade-off to overcome the challenges and limitations in Software Security Testing | Shantanu Mukherjee, Sandip Roy, Rajesh Bose | JXU | Scopus | |
A Review on Architecture of Secured Cloud Based Learning Management System | Paramita Chatterjee, Rajesh Bose, Sandip Roy | JXU | Scopus | |
A Literature Survey on Sentiment Analysis Techniques involving Social Media and Online Platforms | Raktim Kumar Dey, Debabrata Sarddar, Indranil Sarkar, Rajesh Bose, Sandip Roy | IJSTR | Scopus | |
Examining the Effects of Pandemics on Stock Market Trends through Sentiment Analysis | Sandipan Biswas, Indranil Sarkar, Prasenjit Das, Rajesh Bose, Sandip Roy | JXU | Scopus | |
A Novel Approach to Load Balancing and Cloud Computing Security using SSL in IaaS Environment | Bholanath Mukhopadhyay, Rajesh Bose, Sandip Roy | IJATCSE | Scopus | |
A Review on Architecture of Secured Cloud Based Learning Management System | Paramita Chatterjee, Rajesh Bose, Sandip Roy | JXU | Scopus | |
An Image based Activity Recognition | Subinoy Adhikari, Ahona Ghosh, Prasenjit Das, Sandip Roy, Rajesh Bose | IJETER | Scopus | |
Recent Block-Based Image Segmentation: A Brief Survey | Arpan Kisore Sarbadhikari , Boudhayan Bhattacharya | IJIKC Special Issue 1, 2019, | UGC/Others | |
“A Survey on Agile Methodologies and their cascaded effects in Software Development Life Cycle Model” | Sumana Chakraborty, Subhodip Mukherjee | IJIKC Special Issue 1, 2019, | UGC/Others | |
Development ofa Real-Time Fuel Monitoring System for Construction Industry using Internet ofThing | Dr. Rajesh Bose, Dr. Sandip Roy, Srabanti Chakraborty and Indranil Sarkar | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | SCOPUS | |
Examining Hidden Meaning of E-commerce Platform | Dr. Rajesh Bose, Raktim Kumar Dey, Srabanti Chakraborty, Dr. Sandip Roy, Dr.Debabrata Sarddar | InternationalJournal of Innovative Technology and Exploring Engineering (IJITEE) | SCOPUS | |
DFVGWRP:A Data Fusion Virtual Grid-Based Weighted Rendezvous Planning for Mobile Sink-BasedWireless Sensor Networks | Sandip Roy, Rajesh Bose, Dr. Debabrata Sarddar, Boudhayan Bhattacharya | Advances in Wireless and Mobile Communications | UGC/Others | |
Introducing Cloud Pooling Techniques for Improved Data Retrieval | Dr. Debabrata Sarddar, Raktim Kumar Dey, Dr. Rajesh Bose and Dr. SandipRoy | International Journalof Research | UGC/Others | |
Auditing DeployedSoftware Licenses on Cloud using a Secure Loopback Protocol | Srabanti Chakraborty, Rajesh Bose, Sandip Roy, Debabrata Sarddar | International Journal of RecentTechnology and Engineering (IJRTE) | SCOPUS | |
Sentiment Analysis on the Basis of Tweeter Comments of Application of Drugs by Customary Language Toolkit and TextBlob Opinions of Distinct Countries | Dr. Sandip Roy Dr. Rajesh Bose, Dr. P. S. Aithal | International Journal of Emerging Trends in Engineering Research | SCOPUS | |
An architecture of a web based application on emergency services | Sandip Kumar Nayak, Santanu Ghosh, Agraj Dutta, Sayantan Bhowmick, Suraj Kumar Jha, Dr. Rajesh Bose, Dr. Sandip Roy | Brainwave: A Multidisciplinary Journal | UGC/Others | |
Correction of Load Cell Output using Particle Swarm Optimization | Banashree Debnath, Indranil Sarkar, Srabanti Chakraborty, Rajesh Bose, Sandip Roy | International Journal of Engineering and Advanced Technology (IJEAT) | SCOPUS | |
Distracted Driving: A Novel Approach towards Accident Prevention | Arnab Ghosh, Tania Chatterjee, Sunny Samanta, Jayanta Aich, Sandip Roy | Advances in Computational Sciences and Technology | UGC/Others | |
TO JUDGE DEPRESSION AND MENTAL ILLNESS ON SOCIAL MEDIA USING TWITTER | Kaushik Chanda, Haraprasad Mondal, Sandip Roy, Rajesh Bose | SCI, Scopus | ||
Transience in Covid patients having comorbidity- a systematic review and analysis(proposed title) | Sharmistha Dey | CMC-Computers, Materials & Continua, special issue | SCI, Scopus | |
Emotional Intelligence- Creating a New Roadmap for Artificial Intelligence | Sharmistha Dey, Chinmay Chakraborty | International Journal of Engineering system modelling and simulation, Inderscience | Scopus | |
Smart walking assistant (SWA) for elderly care using an intelligent realtime hybrid model | Pratik Bhattacharjee & Suparna Biswas | Evolving Systems, Springer | SCI, Scopus, ACM Digital Library | |
Analysis of Lean Production and Growth of Nike Inc | DR. M. NANDAN, S. MITRA | Brainwave: A Multidisciplinary Journal | UGC/Others | |
Analysis of Vegetation Health of the Sundarbans Region – Using Remote Sensing and GIS Technique | S. MITRA, DR. S. BASU, DR. M. NANDAN | Brainwave: A Multidisciplinary Journal | UGC/Others | |
DTNMA: Identifying Routing Attacks in Delay-Tolerant Network | S. CHATTERJEE, M. NANDAN, A. GHOSHand S. BANIK | CIIR 2021 | Scopus | |
Fast Matrix Multiplication: Discussion & Open Research Issues”, The conference of young scientists | S. CHATTERJEE, M. NANDAN | Pidstryhach readings – 2021, Ukraine | UGC/Others |
B. CONFERENCE
Conference Name | Conference Organizer Details with Date of Conference | Title of paper | Name of the author/s |
ICMCSI 2021 | SPRINGER,2nd International Conference on Computing and Sustainable Informatics(ICMCSI 2021) | A practical approach to measure data center efficiency usage effectiveness | Dibyendu Mukherjee, Sandip Roy, Rajesh Bose, Dolan Ghosh |
2021 Innovations in Energy Management and Renewable Resources(52042) | IEEE,2021 Innovations in Energy Management and Renewable Resources (52042) | A practical approach to measure data center efficiency usage effectiveness | Aritra Dutta, Rajesh Bose, Swarnendu Kumar Chakraborty, Sandip Roy |
MISP-2021 | The 3rd International Conference on Machine Intelligence and Signal Processing (MISP 2021) will be held in NIT Arunachal Pradesh, SPRINGER | A security provocation in cloud based computing(ACCEPTED) | Aritra Dutta, Rajesh Bose, Swarnendu Kumar Chakraborty, Sandip Roy |
MISP-2021 | The 3rd International Conference on Machine Intelligence and Signal Processing (MISP 2021) will be held in NIT Arunachal Pradesh, SPRINGER | Smart Inventory Management System for the Construction Sector(ACCEPTED) | Paramita Chatterjee, Rajesh Bose, Sandip Roy |
MISP-2021 | The 3rd International Conference on Machine Intelligence and Signal Processing (MISP 2021) will be held in NIT Arunachal Pradesh, SPRINGER | Secured Remote Access of Cloud Based Learning Management System (LMS) Using VPN(ACCEPTED) | Paramita Chatterjee, Rajesh Bose,Sandip Roy, Subhasish Banerjee |
2021 Innovations in Energy Management and Renewable Resources(52042) | IEEE,2021 Innovations in Energy Management and Renewable Resources (52042) | Potency of Virtualization Technology for Getting Energy Potent Data Center | Dibyendu Mukherjee, Sandip Roy, Rajesh Bose, Haraprasad Mondal |
International Conference on Contemporary Advances in Innovative & Applicable Information Technology (ICCAIAIT),2018 | |||
IEEE 8th INTERNATIONAL CONFERENCE on Reliability, Infocom Technologies and Optimization (ICRITO'2020) | Intelligent Data Prognosis of Recurrent of Depression in Medical Diagnosis | Kaushik Chanda, Computational Science, IEEE Xplore and SCOPUS indexed |
C. Books & Book Chapters
Title | Name of the author/s | Publishers Details |
Smart Self-immolation Prediction Techniques- An Analytical Study for Predicting Suicidal Tendencies Using Machine Learning Algorithms: Book-Smart IoT for Research and Industry | Kaushik Chanda, Ahona Ghosh, Sharmistha Dey, Rajesh Bose, Sandip Roy | SPRINGER SCOPUS INDEXING UNDER THE PUBLICATION UNDER EAI/SPRINGER INNOVATIONS IN COMMUNICATION AND COMPUTING |
Smart Self-immolation Prediction Techniques- An Analytical Study for Predicting Suicidal Tendencies Using Machine Learning Algorithms: Book-Smart IoT for Research and Industry | Kaushik Chanda, Ahona Ghosh, Sharmistha Dey, Rajesh Bose, Sandip Roy | SPRINGER SCOPUS INDEXING UNDER THE PUBLICATION UNDER EAI/SPRINGER INNOVATIONS IN COMMUNICATION AND COMPUTING |
Artificial Intelligence- A new driver for managing customer in E-Commerce smartly: Book - Artificial Intelligence in Finance: Trends and Applications | Sharmistha Dey | COMPUTATIONAL SCIENCE |
Bringing Into Focus Content Delivery Network of Amazon Cloud Services(JANUARY,2020) | Rajesh Bose, Sandip Roy | STARLET PUBLISHING, INDIA |
Database Management System Easy Learning,Volume-1(2021) | Rajesh Bose, Sandip Roy | Lambert Academic Publishing, Germany |
BOOK- Wading into NoSQL using MongoDB(FEB,2020) | Dr. Rajesh Bose, Mr. Susanta Karmakar, Dr. Sandip Roy | Lambert Academic Publishing, Germany |
BOOK-Managing Business in the Civil Construction Sector through Information Communication Technologies(AUGUST,2020) | Dr. Bithal Das Mundhra & Dr. Rajesh Bose | IGI |
Probabilistic Sink Placement Strategy in Wireless Sensor Network | Sayan Bose, Sumana Chakraborty, Krishnendu Saha, Jayanta Aich | Advances in Intelligent Systems and Computing |
Designing Intelligent HealthcareSystems, Products and Services | Dr. Mauparna Nandan | Taylor & Francis |
Cyber Physical System: Concept and Application | Dr. Mauparna Nandan | Taylor & Francis |
D. Patent
Patent Title | Applicant/s Name |
Smart Inventory Management System based on Embedded Electronics, Cloud Computing and IoT for the Construction Sector | Rajesh Bose & Sandip Roy |
A METHOD AND A SYSTEM FOR REAL-TIME FUEL MONITORING FORCONSTRUCTION INDUSTRY | Rajesh Bose & Sandip Roy |
A SYSTEM AND A PROCESS FOR DIAGNOSIS OF MENTAL HEALTHCONDITION APPLYING INTELLIGENT DATA ANALYSIS | Rajesh Bose & Sandip Roy |
A METHOD FOR EVALUATING MENTAL HEALTH DISORDERS TOPROVIDE A MEDICINE FOR THE SAME | Rajesh Bose & Sandip Roy |
A ROBOTIC SYSTEM FOR DISINFECTING AN AREA | Rajesh Bose & Sandip Roy |
CLOUD-BASED SYSTEM AND METHOD FOR EARLY DETECTION OF PANDEMIC DISEASES THROUGH SMART PHONE SENSORS | Rajesh Bose & Sandip Roy |
A SYSTEM AND METHOD FOR SMART WALKING ASSISTANT FOR ELDERLY CARE | Pratik Bhattacharjee, Rajesh Bose, Sandip Roy, |
IoT-BASED SYSTEM AND METHOD FOR FALL DETECTION IN ELDERLY OR PD PEOPLE BY THE MEANS OF SMARTPHONE | Pratik Bhattacharjee, Rajesh Bose, Sandip Roy, |
SYSTEM AND METHOD FOR CLOUD MANAGEMENT FOR PROVISIONING MULTIPLE SERVICES THROUGH SMART VIRTUAL GREEN CLOUD | Rajesh Bose & Sandip Roy |
A PROCESS FOR REDUCING POWER CONSUMPTION USING DIFFERENT FLOOR LAYOUTS OF DATA CENTER | Rajesh Bose & Sandip Roy |
A IOT BASED PANDEMIC RELATED SMART HEALTH MANAGEMENT SYSTEM FOR INDUSTRIAL WORKERS | Vaddempudi, Koteswara Rao; Rastogi, Parag; Binoj, J.S.; Verma, ShyamLal; Peter, Geno; A., JoelLivin; M., Vasanthakumara; Bhattacharya, Boudhayan; K.R., Prasanna Kumar; Y.H., Sharath KumarandK., Balakrishna |
DATA TRAFFIC FREE SECURED MULTICAST INTERFACING IN SMART IOT DEVICES FOVOURED USING WIDEBAND LIFI | DR. MAUPARNA NANDAN |
CONCEPTUAL FRAMEWORK OF ARTIFICIAL INTELLIGENCE IN HUMAN RESOURCE MANAGEMENT | DR. MAUPARNA NANDAN |