• Students with 90% but less than 95% marks in qualifying exam: Tuition Fees half waived
• Students scoring 95% marks or more in qualifying exam:Tuition Fees fully waived
Note:Toppers from an institution with less than 90% will get additional Rs. 25,000/- off over and above the Brainware Merit Scholarship (based on marks obtained in qualifing examination)
** Brainware Vidyalankar Scholarship is not applicable for Mpharm, Bpharm,Dpharm, B.Sc Nursing and GNM programmes.
** Please note that the Brainware Vidyalankar Scholarship is available only to students who passed their qualifying examination in the current admission year.
** Brainware Vidyalankar Scholarship is not applicable for International Students.
** Brainware Vidyalankar Scholarship is not applicable for Alumni Students.
Eligibility:
Candidate must possess minimum 60% throughout his/her academic career
B.Sc Adv Net & Cyber Security/ B.Sc Media Sc & Journ
B.Sc Animation & Multimedia/ B.Sc AM, VFX & Gaming/BCA/ BBA/ BBA DM
BBA HM/ BBA LLB/BA LLB/ B.Com (Finance & Banking)/ B.Sc Psychology
BBA-Business Analytics / BCA AI and ML
| UG Course | |||
|---|---|---|---|
| Further Criteria: | |||
| No. | Marks in 10+2 | Scholarship Amt | |
| 1 | >= 60% - < 70% Marks in 10+2 | 15,000/- | |
| 2 | >= 70% - < 80% Marks in 10+2 | 30,000/- | |
| 3 | >= 80% - < 90% Marks in 10+2 | 40,000/- | |
| 4 | >= 90% Marks in 10+2 | 50,000/- (If vidyalankar is not applicable) |
|
BMLS/ BMRIT/ BOPTO/B.Sc Bio-Tech/B.Tech (CSE) - AI & ML/ DS & AI/ B.Tech Robotics/B.Tech in CSE/
B.Tech -Biotechnology/ B.Tech -Cyber Security/BPA/ BPT/B.Pharm/ B.Sc Agriculture/BAOTT/ B.Sc (CCT)
| UG Course | |||
|---|---|---|---|
| Further Criteria: | |||
| No. | Marks in 10+2 | Scholarship Amt | |
| 1 | >= 65% - < 70% Marks in 10+2 | 30,000/- | |
| 1 | >= 70% - < 80% Marks in 10+2 | 50,000/- | |
| 2 | >= 80% - < 90% Marks in 10+2 | 60,000/- | |
| 3 | >= 90% Marks in 10+2 | 70,000/- (If vidyalankar is not applicable) |
|
B.Sc Food Nutrition & Dietetics
| UG Course | |||
|---|---|---|---|
| Further Criteria: | |||
| No. | Marks in 10+2 | Scholarship Amt | |
| 1 | >= 60% - < 70% Marks in 10+2 | 30,000/- | |
| 2 | >= 70% - < 80% Marks in 10+2 | 50,000/- | |
| 3 | >= 80% - < 90% Marks in 10+2 | 60,000/- | |
| 4 | >= 90% Marks in 10+2 | 70,000/- (If vidyalankar is not applicable) |
|
| UG Course | |||
|---|---|---|---|
| Further Criteria: | |||
| No. | Marks in 10+2 | Scholarship Amt | |
| 1 | >= 60% - < 70% Marks in 10+2 | 5,000/- | |
| 2 | >= 70% - < 80% Marks in 10+2 | 10,000/- | |
| 3 | >= 80% - < 90% Marks in 10+2 | 15,000/- (If vidyalankar is not applicable) |
|
| 4 | >= 90% Marks in 10+2 | 20,000/- | |
Diploma Engineering
| Diploma Course | |||
|---|---|---|---|
| Further Criteria: | |||
| No. | Marks in 10 | Scholarship Amt | |
| 1 | >= 60% - < 70% Marks in 10 | 3,000/- | |
| 2 | >= 70% - < 80% Marks in 10 | 6,000/- | |
| 3 | >= 80% - < 90% Marks in 10 | 8,000/- | |
| 4 | >= 90% Marks in 10 | 10,000/- (If vidyalankar is not applicable) |
|
All PG Courses (except LLM, M.Sc Maths, MSc Applied Psychology & MA English, M.Com)
| PG Programme | |||
|---|---|---|---|
| Further Criteria: | |||
| No. | Marks in 10+2+3 | Scholarship Amt | |
| 1 | >= 60% - < 70% Marks in 10+2+3 | 15,000/- | |
| 2 | >= 70% - < 80% Marks in 10+2+3 | 30,000/- | |
| 3 | >= 80% - < 90% Marks in 10+2+3 | 40,000/- | |
| 4 | >= 90% Marks in 10+2+3 | 50,000/- (If vidyalankar is not applicable) |
|
For pursuing Post-graduation after the completion of Graduation
** Students with international or national-level medal/trophy/certificate: Tuition Fees fully waived
** Students with state-level medal/trophy/certificate: Tuition Fees half waived
** Students with any district-level medal/trophy/certificate: 25% of Tuition Fees waived
** Brainware Krira Ratna Scholarship is not applicable for International Students.
# Subject to submission of proper documents every semester
1. One candidate can only opt for a single Brainware University Scholarship Scheme
2. Candidates availing Full or Half Freeship are not eligible for Early Bird Offer
3. Candidate must possess minimum 60% throughout his/her academic career
398, Ramkrishnapur Road, Barasat, Near Jagadighata Market, Kolkata, West Bengal 700125
Y8, EP Block, Sector V, Bidhannagar, Kolkata, West Bengal 700091
info (at) brainwareuniversity.ac.in