Admissions
+91 70444 47723Academics
+91 33 6901 0507• Students with 90% but less than 95% marks in qualifying exam: Tuition Fees half waived
• Students scoring 95% marks or more in qualifying exam: Tuition Fees fully waived
Note: Toppers from an institution with less than 90% will get additional Rs. 25,000/- off over and above the Brainware Merit Scholarship (based on marks obtained in qualifying . Seat limited)
** Brainware Vidyalankar Scholarship is not applicable for Mpharm, Bpharm,Dpharm, B.Sc Nursing and GNM programmes.
** Brainware Vidyalankar Scholarship is not applicable for International Students.
Eligibility:
Candidate must possess minimum 60% throughout his/her academic career
B.Sc Advanced Networking & Cyber Security/ B.Sc Media Science & Journalism
B.Sc Animation & Multimedia/ BCA/ BBA/ BBA-Digital Marketing
BBA Hospital Management/ BBA LLB/ BA LLB/ B.Com (Finance & Banking)/ B.Sc Psychology
UG Programme | |||
---|---|---|---|
Further Criteria: | |||
No. | Marks in 10+2 | Amount(Inr) | |
1 | >= 60% - < 70% | 15,000/- | |
2 | >= 70% - < 80% | 30,000/- | |
3 | >= 80% - < 90% | 40,000/- | |
4 | >= 90% | 50,000/- (If vidyalankar is not applicable) |
B.Tech (CSE) - AI & ML/ Data Science / Robotics & Automation
B.Pharm/ B.Sc Agriculture/
B.Sc (OTT)/ B.Sc (CCT)/ B.Sc Bio Technology
UG Programme | |||
---|---|---|---|
Further Criteria: | |||
No. | Marks in 10+2 | Amount(Inr) | |
1 | >= 65% - < 70% | 30,000/- | |
2 | >= 70% - < 80% | 50,000/- | |
3 | >= 80% - < 90% | 60,000/- | |
4 | >= 90% | 70,000/- (If vidyalankar is not applicable) |
B.Sc MLT/ B.Sc MRIT/ BOPTO
B.Sc (Phy Asst)/ BPT/ B.Sc Food Nutrition & Dietetics
UG Programme | |||
---|---|---|---|
Further Criteria: | |||
No. | Marks in 10+2 | Amount(Inr) | |
1 | >= 60% - < 70% | 30,000/- | |
2 | >= 70% - < 80% | 50,000/- | |
3 | >= 80% - < 90% | 60,000/- | |
4 | >= 90% | 70,000/- (If vidyalankar is not applicable) |
UG Programme | |||
---|---|---|---|
Further Criteria: | |||
No. | Marks in 10+2 | Amount(Inr) | |
1 | >= 60% - < 70% | 5,000/- | |
2 | >= 70% - < 80% | 10,000/- | |
3 | >= 80% - < 90% | 15,000/- | |
4 | >= 90% | 20,000/- (If vidyalankar is not applicable) |
Diploma Engineering
Diploma Programme | |||
---|---|---|---|
Further Criteria: | |||
No. | Marks in 10 | Amount(Inr) | |
1 | >= 60% - < 70% | 3,000/- | |
2 | >= 70% - < 80% | 6,000/- | |
3 | >= 80% - < 90% | 8,000/- | |
4 | >= 90% | 10,000/- (If vidyalankar is not applicable) |
All PG Courses (except LLM, M.Sc Maths, MSc Applied Psychology & MA English)
PG Programme | |||
---|---|---|---|
Further Criteria: | |||
No. | Marks in 10+2+3 | Amount(Inr) | |
1 | >= 60% - < 70% | 15,000/- | |
2 | >= 70% - < 80% | 30,000/- | |
3 | >= 80% - < 90% | 40,000/- | |
4 | >= 90% | 50,000/- (If vidyalankar is not applicable) |
For pursuing Post-graduation after the completion of Graduation
Students with international or national-level medal/trophy/certificate: Tuition Fees fully waived
Students with state-level medal/trophy/certificate: Tuition Fees half waived
Students with any district-level medal/trophy/certificate: 25% of Tuition Fees waived
Brainware Krira Ratna Scholarship is not applicable for International Students.
# Subject to submission of proper documents every semester
1. One candidate can only opt for a single Brainware University Scholarship Scheme
2. Candidates availing Full or Half Freeship are not eligible for Early Bird Offer
3. Candidate must possess minimum 60% throughout his/her academic career
398, Ramkrishnapur Road, Barasat, Near Jagadighata Market, Kolkata, West Bengal 700125
Y8, EP Block, Sector V, Bidhannagar, Kolkata, West Bengal 700091
info at brainwareuniversity.ac.in