Admissions
+91 70444 47723Academics
+91 33 6901 0507Some of the more recent publications of our faculty are:
Name of the author(s) | Title of the paper | Name of journal | Volume | Issue | ISSN number | Indexed in |
---|---|---|---|---|---|---|
Mithun Maity, Anup Kumar Maiti,Himadri Mandal and Sankar Gangopadhyay | A simple method for study of effect of Kerr nonlinearity on effective core area, index of refraction and fractional modal power through the core of monomode graded index fibre | International Journal of Nanoparticles | 12 | 1/2 | Scopus | |
Jayanta Aich, Anup Kumar Maiti, Angshuman Majumdar, Sankar Gangopadhyay | A Novel and Simple Formalism for Study of Effect of Kerr Nonlinearity on Petermann I and II Spot Sizes of Single-Mode-Graded Index Fiber | Journal of Optical Communications | eISSN 2191-6322, ISSN 0173-4911 | SCI | ||
Shubhendu Maiti, Anup Kumar Maiti, Sankar Gangopadhyay | Laser diode to single-mode triangular-index fiber excitation via upside down hemispherical microlens on the fiber tip: Prescription of ABCD matrix of transmission and estimation of coupling efficiency | Elsevier Optik | 144 | SCI | ||
B. Das, T. R. Middya, S. Gangopadhyay | Mismatch Considerations in Excitation of Single-Mode Circular Core Parabolic Index Fiber by Laser Diode via Upside Down Tapered Hemispherical Microlens on the Tip of the Fiber | Journal of Optical Communications | 38 | 4 | Online ISSN:2191-6322 Print ISSN:0173-4911 | SCI |
N Gangopadhyaya, A Lahiri, P Patra, S Roy | Wave Propagation in an Unbounded Magneto-Thermoelastic Rotating Medium Permeated by a Heat Source | Journal of Heat Transfer | 141 | 11 | 0022-1481 | SCI |
Malik, P Ghosh, A Das, S | I-statistical limit points and I-statistical cluster points | Proyecciones | 38 | 5 | 0716-0917 | Scopus |
Malik, P, Ghosh, A, Maity, M | Strong I and I* pre-Cauchy double sequences in probabilistic metric spaces | Matematički Vesnik | 70 | 2 | 2406-0682 | ESCI |
S. Gupta, A. Pramanik | Torsional Surface Waves in an Inhomogeneous Layer over a Fluid Saturated Porous Half-Space | Journal of Mechanics (Cambridge University Press) | 32 | 1 | 1811-8216 | SCI |
S. Gupta, A. Pramanik | Torsional surface waves in an inhomogeneous layer over a gravitating anisotropic porous half-space | Journal of Physics: Conference Series (IOP Science) | 662 | 1742-6596 | Scopus | |
S. Gupta, A. Pramanik, M. Ahmed, A. K. Verma | Love wave propagation in prestressed piezoelectric layered structure | International Journal of Applied Mechanics (World Scientific Publishing Company) | 8 | 4 | 1758-826X | SCIE |
S. Gupta, M. Ahmed, S. Manna, A. Pramanik | Influence of Initial Stress and Inhomogeneity on Propagation of Torsional Type Surface Wave in a Crustal Layer | International Journal of Geomechanics (ASCE) | 16 | 4 | 1943-5622 | SCIE |
S. Gupta, M. Ahmed, A. Pramanik | Shear waves in elastic medium with void pores welded between vertically inhomogeneous and anisotropic magnetoelastic semi-infinite media | Acta Geophysica (Springer) | 65 | 1895-7455 | SCIE | |
S. Gupta, A. Pramanik, Smita, S. Pramanik | Scattering of three-dimensional plane waves in a self-reinforced half-space lying over a triclinic half-space | Journal of Geophysics and Engineering (IOP Science) | 15 | 3 | 1742-214 | SCIE |
S. Gupta, Smita, S. Pramanik, A. Pramanik | Effect of dry sandiness parameter and initial stress on the scattering of plane SH wave | Arabian Journal of Geosciences (Springer) | 11 | 9 | 1866-7538 | SCIE |
S. Gupta, A. Pramanik, M. Ahmed | Impact of pre-stress, inhomogeneity and porosity on the propagation of Love wave | Acta Geophysica (Springer) | 66 | 2 | 1895-7455 | SCIE |
S. Gupta, Smita, S. Pramanik, A. Pramanik | A comparative analysis (real-time data and theoretical results) for propagation of SH waves in a viscoelastic model influenced by a point source | Mathematics and Mechanics of Solids (Sage) | 28 | 8 | 1741-3028 | SCIE |
S. Gupta, Smita, S. Pramanik, A. Pramanik | Scattering of plane-wave through fluid medium of finite width between self-reinforced and triclinic half spaces | Waves in Random and Complex Media (Taylor & Francis) | SCIE | |||
S. Gupta, S. Pramanik, Smita, A. Pramanik | Analytic approach for Love wave dispersion in an inhomogeneous layer lying over an irregular porous half-space | TWMS Journal of Applied and Engineering Mathematics, | 9 | 3 | ESCI, Scopus | |
Pranab K Roy, Hiranmoy Mondal, Ashis Mallick | A Decomposition Method for Convective-Radiative Fin with Heat Generation. | Ain Shams Engineering Journal, (Elsevier) | 6 | 1 | 2090-4479 | SCIE, Scopus |
Pranab K Roy, Hiranmoy Mondal, Ashis Mallick, | Application of homotopy perturbation method for a conductive-radiative fin with temperature dependent thermal conductivity and surface emissivity. | Ain Shams Engineering Journal, (Elsevier) | 6 | 3 | 2090-4479 | SCIE, Scopus |
Poulomi De, Hiranmoy Mondal, and Uttam kumar Bera, | Heat and Mass Transfer in a Hydromagnetic Nanofluid Past a Non-Linear Stretching Surface with Thermal Radiation. | Journal of Nanofluids | 4 | 2 | 2169-432X | Scopus, Thomson Reuters. |
Hiranmoy Mondal, Shweta Mishra, and Uttam Kumar Bera, | Nanofluids on MHD Mixed Convective Heat and Mass Transfer Over a Non-Linear Stretching Surface with Suction/Injection. | Journal of Nanofluids | 4 | 2 | 2169-432X | Scopus, Thomson Reuters. |
Poulomi De, Hiranmoy Mondal, and Uttam kumar Bera, | Effects of Mixed Convective Flow of a Nanofluid with Internal Heat Generation, Thermal Radiation and Chemical Reaction. | Journal of Nanofluids | 4 | 3 | 2169-432X | Scopus, Thomson Reuters. |
Poulomi De, Hiranmoy Mondal, and Uttam kumar Bera, | Dual solutions of heat and mass transfer of nanofluid over a stretching/shrinking sheet with thermal radiation. | Meccanica (Springer) | 51 | 1 | 0025-6455 | Scopus, Science Citation Index |
Shweta Mishra, Dulal Pal, Hiranmoy Mondal, Precious Sibanda, | On radiative-magnetoconvective heat and mass transfer of a nanofluid past a non-linear stretching surface with Ohmic heating and convective surface boundary. | Propulsion and Power Research (Elsevier) | 5 | 4 | 2212-540X | Scopus |
Poulomi De, Dulal Pal, Hiranmoy Mondal, and Uttam Kumar Bera, | Effect of Thermophoresis and Brownian Motion on Magnetohydrodynamic Convective-Radiative Heat and Mass Transfer of a Nanofluid Over a Nonlinear Stretching Sheet. | Journal of Nanofluids 6(2017) 164-172. | 6 | 1 | 2169-432X | Scopus, Thomson Reuters. |
Hiranmoy Mondal, Poulomi De, Sewli Chatterjee, Precious Sibanda, and Pranab Kanti Roy, | MHD Three-Dimensional Nanofluid Flow on a Vertical Stretching Surface with Heat Generation/Absorption and Thermal Radiation. | Journal of Nanofluids | 6 | 1 | 2169-432X | Scopus, Thomson Reuters. |
Hiranmoy Mondal, Dulal Pal , Sewli Chatterjee, Precious Sibanda, | Thermophoresis and Soret-Dufour on MHD mixed convection mass transfer over an inclined plate with non-uniform heat source/sink and chemical reaction. | Ain Shams Engineering Journal, (Elsevier) | 9 | 4 | 2090-4479 | SCIE, Scopus |
Pranab K Roy, Ashis Mallick, Hiranmoy Mondal, Sicelo Goqo, Precious Sibanda, | Numerical study on rectangular-convex-triangular profiles with all variable thermal properties. | International Journal of Mechanical Sciences (Elsevier) | 133 | 0020-7403 | SCIE, Scopus | |
Pranab K Roy, Ashis Mallick, Hiranmoy Mondal, Precious Sibanda, | A modified decomposition solution of triangular moving fin with multiple variable thermal properties | Arabian Journal for Science and Engineering | 43 | 3 | 2193-567X | SCIE, Scopus |
Mlamuli Dhlamini, Hiranmoy Mondal, Precious Sibanda, Sandile Motsa, | Spectral Quasi-Linearization Methods for Powell-Eyring MHD Flow Over a Nonlinear Stretching Surface. | J. Nanofluids | 7 | 5 | 2169-432X | Scopus, Thomson Reuters. |
M. Almakki, H. Mondal, P.Sibanda, N. Haroun, | Entropy generation in MHD flow of viscoelastic nanofluids with homogeneous-heterogeneous reaction, partial slip and nonlinear thermal radiation. | Journal of Thermal Engineering, | 6 | 3 | 2148-7847 | Scopus, ESCI |
S. Mishra, H. Mondal, P.K.Kundu, P. Sibanda, | Unsteady MHD micropolar fluid in a stretching sheet over an inclined plate with the effect of non-linear thermal radiation and soret-dufour. | Journal of Thermal Engineering | 5 | 6 | 2148-7847 | Scopus |
Hloniphile Sithole, Hiranmoy Mondal, Precious Sibanda, | Entropy generation in a second grade magnetohydrodynamic nanofluid flow over a convectively heated stretching sheet with nonlinear thermal radiation and viscous dissipation. | Results in Physics (Elsevier) | 9 | 2211-3797 | SCI, Scopus | |
Mlamuli Dhlamini, Peri K. Kameswaran, Precious Sibanda, Sandile Motsa Hiranmoy Mondal, | Activation energy and binary chemical reaction effects in mixed convective nanofluid flow with convective boundary conditions. | Journal of Computational Design and Engineering (Elsevier) | 6 | 2288-4300 | Scopus | |
Hloniphile Sithole, Hiranmoy Mondal, Sicelo Goqo, Precious Sibanda, Sandile Motsa, | Numerical simulation of couple stress nanofluid flow in magneto-porous medium with thermal radiation and a chemical reaction. | Applied Mathematics and Computation | 339 | 0096-3003 | Scopus, SCI | |
Subrata Das, Hiranmoy Mondal, Prabir Kumar Kundu, Precious Sibanda, | Spectral quasilinearization method for Casson fluid with homogeneous-heterogeneous reaction in presence of nonlinear thermal radiation over an exponential stretching sheet | Multidiscipline Modeling in Materials and Structures, (Emerald Publication), | 15 | 2 | 1573-6105 | Scopus |
Hammed Abiodun Ogunseye, Precious Sibanda, Hiranmoy Mondal, | On MHD mixed convective stagnation point flow of an Eyring-Powell nanofluid over a stretching cylinder with thermal slip conditions. | Journal of Central South University, (Springer) | 26 | 2095-2899 | Scopus, SCIE | |
Sicelo P. Goqo, Shina Daniel Oloniiju, Hiranmoy Mondal, Precious Sibanda, Sandile S. Motsa, | Entropy generation on MHD radiative viscous nanofluid flow over a porous wedge using bivariate spectral quasi-linearization method. | Case Studies in Thermal Engineering, (Elsevier Journal) | 12 | 2214-157X | Scopus | |
Hiranmoy Mondal, Precious Sibanda, | Spectral quasi-linearization method for entropy generation using the Cattaneo-Christov heat flux model. | International Journal of Computational Methods. (World scientific) 16(3) (2019), 1-18 | 16 | 3 | 0219-8762 | Scopus |
Hloniphile Sithole, Hiranmoy Mondal, Vusi Mpendulo Magagul, Precious Sibanda, S Motsa, | Bivariate spectral local linearisation method (BSLLM) for unsteady MHD micropolar-nanofluids with homogeneous-heterogeneous chemical reactions over a stretching surface. | International Journal of Applied and Computational Mathematics (Springer) | 5 | 2328-5613 | Scopus | |
Hiranmoy Mondal, M. Almakki, Precious Sibanda, | Dual solution for three-dimensional MHD nanofluid flow with entropy generation. | Journal of Computational Design and Engineering (Elsevier Journal) | 6 | 2288-4300 | Scopus | |
Sicelo P. Goqo, Hiranmoy Mondal, Precious Sibanda, Sandile S. Motsa. | A multivariate spectral quasilinearisation method for entropy generation in a square cavity filled with porous medium saturated by nanofluid. | Case Studies in Thermal Engineering. (Elsevier Journal) | 14 | 2214-157X | Scopus | |
Hiranmoy Mondal, Shweta Mishra, Praabir Kumar Kundu, Precious Sibanda, | Entropy generation of variable viscosity and thermal radiation on magneto nanofluid flow with dusty fluid | J. Appl. Comput. Mech. | 6 | 1 | 2383-4536 | Scopus |
Mlamuli Dhlamini, Hiranmoy Mondal, Precious Sibanda, Sandile Motsa, | Rotational nano fluids for oxytactic microorganisms with convective boundary conditions using bivariate quasi-linearization method. | Journal of Central South University, (Springer) (2020) | 27 | 3 | 2095-2899 | Scopus, SCIE |
Dulal Pal, Sagar Mondal, Hiranmoy Mondal, | Entropy generation on MHD Jeffrey nanofluid over a stretching sheet with nonlinear thermal radiation using spectral quasilinearization Method. | International Journal of Ambient Energy (Taylor & Francis) | 0143-0750 | Scopus | ||
H. Mondal, S.P. Goqo, P. Sibanda, P. De, | Effect of chemical reaction on mixed convective nanofluid flow on a vertical plate with uniform heat and mass fluxes. | Int. J. of Applied Mechanics and Engineering | 24 | 2 | 1425-1655 | Scopus |
R. A. Alharbey, Hiranmoy Mondal, Ramandeep Behl, | Spectral Quasi-Linearization Method for Non-Darcy Porous Medium with Convective Boundary Condition. | Entropy | 21 | 9 | 1099-4300 | Scopus, SCI |
Mangwiro Magodora; Hiranmoy Mondal, Precious Sibanda, | Dual solutions of a micropolar nanofluid flow with radiative heat mass transfer over stretching/shrinking sheet using spectral quasilinearization method. | Multidiscipline Modelling in Materials and Structures | 16 | 2 | 1573-6105 | Scopus |
Hiranmoy Mondal, Poulomi De, Sicelo Goqo and Precious Sibanda, | Numerical Studies on Porous Nanofluid Flow over a Vertical Plate in the Presence of Internal Heat Generation and Thermal Radiation. | Journal of Porous Media | 27 | 1 | 1091-028X | Scopus, SCIE |
Almakki Mohamed; Hiranmoy Mondal, Precious Sibanda, | Entropy generation in magneto nanofluid flow with Joule heating and thermal radiation. | World Journal of Engineering, (Emerald) | 17 | 1 | 1708-5284 | Scopus, ESCI |
Hiranmoy Mondal,Shipra Bharti, | Spectral quasi-linearization for MHD nanofluid stagnation boundary layer flow due to a stretching/shrinking surface. | J. Appl. Comput. Mech. | 6 | 4 | 2383-4536 | Scopus, ESCI |
Hammed Abiodun Ogunseye, Hiranmoy Mondal, Precious Sibanda , Hermane Mambili-Mamboundou, | Lie group analysis of a Powell-Eyring nanofluid flow over a stretching surface with variable properties, | SN Applied Sciences (Springer) (2020) 2:115 | 2 | 14545101 | ESCI | |
Mlamuli Dhlamini, Hiranmoy Mondal, Precious Sibanda and Sandile Motsa | Activation energy and entropy generation in viscous nanofluid with higher order chemically reacting species | International Journal of Ambient Energy (Taylor & Francis) | 0143-0750 | Scopus, ESCI | ||
Hiranmoy Mondal, Subrata Das, Prabir Kumar Kundu, | Influence of inclined stretching cylinder over MHD mixed convective nanofluid flow due to chemical reaction and viscous dissipation. | Heat Transfer (Wiley Publishers) | 2688-4542 | Scopus | ||
Sarkar A., Biswas S. K. | Mesoporous Zirconium-Niobium Mixed Oxide (Zr6Nb2O17): an Effective Catalyst Towards Bromination of Phenol Red Reaction. | Catalysis in Industry | 2070-0555 | Scopus, ESCI | ||
S. Ghorai, I Roy, Sriparna De, PS Dash, A Basu, D Chattopadhyay | Exploration of the Potential Efficacy of Natural Resource Derived Blue Emitting Graphene Quantum Dots in Cancer Therapeutic Application | New Journal of Chemistry, Royal Society of Chemistry (RSC) | ISSN 1369-9261 | SCIE | ||
A. Adhikari, Sriparna De, D. Rana, J.Nath, D. Ghosh,D Chattopadhyay | Selective sensing of dopamine by sodium cholate tailored polypyrrole-silver nanocomposite | Synthetic Metals, Elsevier | 260 | ISSN: 0379-6779 | SCI, Scopus | |
A.Adhikari, P.Kar, D.Rana, Sriparna De, J. Nath, K.Dutta, D. Chattopadhyay | Synthesis of sodium cholate mediated rod-like polypyrrole-silver nanocomposite for selective sensing of acetone vapor | Nano-Structures & Nano-Objects, Elsevier | 21 | ISSN: 2352-507X | SCI, Scopus | |
S De, K Patra, D Ghosh, K Dutta, A Dey, G Sarkar, J Maiti, A Basu, D. Chattopadhyay | Tailoring the efficacy of multifunctional biopolymeric graphene oxide quantum dot-based nanomaterial as nanocargo in cancer therapeutic application | ACS Biomaterials Science & Engineering, American Chemical Society (ACS) | 4 | 2 | ISSN: 2373-9878 | SCI |
A. Adhikari, S. De, A. Halder, D. Chattopadhyay | Biosurfactant tailored synthesis of porous polypyrrole nanostructures: A facile approach towards CO2 adsorption and dopamine sensing | Synthetic Metals, Elsevier | 245 | ISSN: 0379-6779 | SCI | |
A Dey, S Manna, J Adhikary, S Chattopadhyay, S De, D Chattopadhyay | Biodistribution and toxickinetic variances of chemical and green Copper oxide nanoparticles in vitro and in vivo | Journal of Trace Elements in Medicine and Biology | 55 | ISSN: 0946-672X | SCI | |
Sriparna De, Smita Mohanty, Sanjay Kumar Nayak | Nano-CeO2 decorated graphene-based chitosan nanocomposites as enzymatic biosensing platform: fabrication and cellular biocompatibility assessment | Bioprocess and biosystems engineering | 38 | 9 | Print ISSN 1615-7591 1615-7605 | SCI |
Sriparna De, Smita Mohanty, Sanjay Kumar Nayak | A Green Biosensing Matrix Based on Chitosan and Graphene nanohybrid for the Immobilization of Glucose Oxidase: Synthesis and Property evaluation | Journal of Inorganic & Organometallic Polymers & Materials | 25 | 6 | 1574-1451 | SCI |
S De, S Mohanty, SK Nayak | Structure-property relationship of layered metal oxide phosphonate/chitosan nanohybrids for transducer in biosensing device | Journal of Materials Engineering and Performance | 24 | SCI | ||
Sharanjeet-Kaur, Rituparna Ghoshal, Norliza M Fadzil, Somnath Ghosh, Roslin Azni Bt Abdul Aziz, Nor Fariza Ngah and Haliza Abdul Mutalib | Visual Functions and Retinal Morphology In Patients With Polypoidal Choroidal Vasculopathy Seen In An Age Related Macular Degeneration Referral Centre Of Malaysia. | Malaysian Journal of Public Health Medicine | ISSN No : 1675-0306 e-ISSN No : 2590-3829 | SCOPUS | ||
Ghosh S, Mutalib HA, Kaur S, Ghoshal R, Retnasabapathy S. | Corneal Cell Morphology in Keratoconus: A Confocal Microscopic Observation | Malaysian Journal of Medical Sciences | 24 | 2 | ISSN: 1394-195X Online-ISSN: 2180-4303 | SCOPUS, ESCI |
Ghosh S, Mutalib HA, Kaur S, Ghoshal R, Retnasabapathy S. | Effects of contact lens wearing on keratoconus - a confocal microscopy observation | Int J Ophthalmol | 10 | 2 | ISSN 2222-3959 print, ISSN 2227-4898 online | SCIE, SCOPUS |
Mutalib HA, Ghosh S, Kaur S, Ghoshal R | In vivo slit scanning confocal microscopic observation in a patient with moderate and severe keratoconus: a case report. | Clinical Optometry | 8 | ISSN: 1179-2752 | SCOPUS, ESCI | |
Animesh Dey, Tridib Das, Priyanka Roy, Tanmoy Bera | Efficacy of Anti-Epileptic Drugs in the Treatment of Tumor and Its Associated Epilepsy: An in vitro Perspective | Annals of Neurosciences | 23 | 1 | ISSN Print: 0972-7531 e-ISSN Online: 0976-3260 | ESCI |
S Sharma, G Sarkar, B Srestha, Chattopadhyay D, M Bhowmik | In-situ fast gelling formulation for oral sustained drug delivery of paracetamol to dysphagic patients | International Journal of Biological Macromolecules | 134 | ISSN-01418130 | SCIE | |
M Dewan, Sarkar G, M Bhowmik, B Das, AK Chattoapadhyay, D Rana, D Chattopadhyay | Effect of gellan gum on the thermogelation property and drug release profile of Poloxamer 407 based ophthalmic formulation | International Journal of Biological Macromolecules | 102 | ISSN-01418130 | SCIE | |
G Sarkar, Saha NR, I Roy, A Bhattacharyya, A Adhikari, D Rana, M Bhowmik, M Bose, R Mishra, D Chattopadhyay | Cross-linked methyl cellulose/graphene oxide rate controlling membranes for: In vitro and ex vivo permeation studies of diltiazem hydrochloride | RSC Advances | 6 | 42 | ISSN-20462069 | SCIE |
B Bhowmick, G Sarkar, I Roy, NR Saha, S Ghosh, D Rana, M Bhowmik, D Chattopadhyay | Effect of carrageenan and potassium chloride on an in situ gelling ophthalmic drug delivery system based on methylcellulose | RSC Advances | 5 | 74 | ISSN-20462069 | SCIE |
M Dewan, B Bhowmick, G Sarkar, MK Bain, M Bhowmik, D Rana, D Chattopadhyay | Effect of methyl cellulose on gelation behavior and drug release from poloxamer based ophthalmic formulations | International Journal of Biological Macromolecules | 72 | ISSN-01418130 | SCIE | |
M Mal | Noninvasive metabolic profiling for painless diagnosis of diseases and disorders | Future Science OA | ISSN-2056-5623 | ESCI | ||
S Manna, J Kollabathula | Formulation and evaluation of ibuprofen controlled release matrix tablets using its solid dispersion | International Journal of Applied Pharmaceutics | 11 | 2 | ISSN: 0975-7058 | Scopus |
A Chintapilli, K Satyavathi, P Bhojaraju, L K Kanthal, S Manna | RP-HPLC method for estimation of ado-trastuzumabe emtansine injection in pharmaceutical dosage form | Asian Journal of Chemistry | 30 | 2 | ISSN: 0970-7077 | Scopus |
S Manna, K Jayasri, K R Annapurna, L K Kanthal | Alginate based gastro-retentive raft forming tablets for enhanced bioavailability of tinidazole | International Journal of Applied Pharmaceutics | 9 | 1 | ISSN: 0975-7058 | Scopus |
K Bhar, L K Kanthal, S Manna, P Nagalaxmi, K Eswar, C Satya | In-vitro cytotoxic activity and anthelmintic activity of chloroform extract of Duranta erecta L. ripe fruits | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 7 | 6 | ISSN: 0975-8585 | Scopus |
L K Kanthal, D Vasamsetti,D Dadala, L Vadrevu, K Bhar, S Manna, S K Kodidasu, M. V. V. N. Satyanarayana | In-vitro cytotoxic activity and anthelmintic effect of chloroform extract of Antigonon leptopus Hook & Arn | Der Pharma Chemica | ISSN: 0975-413X | Scopus | ||
S Manna, U S Lakshmi, M Racharla, P Sinha, L K Kanthal, S P N Kumar | Bioadhesive HPMC gel containing gelatin nanoparticles for intravaginal delivery of tenofovir | Journal of Applied Pharmaceutical Sciences | 6 | 8 | ISSN: 2231-3354 | Scopus |
D Ash, P Ghosh, S Biswas Majee, G Roy Biswas | Hibiscus leaf mucilage as stabiliser for pharmaceutical disperse systems | International Journal of Applied Pharmaceutics | ISSN-09757058 | Scopus | ||
D Ash, S Biswas Majee, G Roy Biswas | Soybean oil-HPMK15M based oleohydrogel hybrid: Novel approach to improve drug release | Journal of Pharmaceutical Sciences and Research | ISSN-09751459 | ESCI | ||
D Ash, S Biswas Majee, G Roy Biswas | Span 40/Tween 80-based soybean oleogels: Modeling of gelation kinetics and drug release | International Journal of Pharmaceutical Sciences and Research | 10 | 10 | ISSN-09758232 | Scopus, ESCI |
S Mukherjee, D Ash, S Biswas Majee, G Roy Biswas | Comparative study of Span 40 and Span 60 based soy-gels for topical drug delivery | Asian Journal of Pharmaceutical and Clinical Research | ISSN-24553891 | ESCI | ||
S Mukherjee, D Ash, S Biswas Majee, G Roy Biswas | Studies on Span based soy-bigels with HPMC | Research Journal of Pharmacy and Technology | 13 | 1 | ISSN-0974-360X | Scopus |
S. Bhandary and K. Aguan | Pyruvate dehydrogenase complex deficiency and its relationship with epilepsy frequency - An overview | Epilepsy Research | 116 | 9201211 | Scopus | |
A. Ghosh, A. Bhowmik, S. Bhandary, S. Putatunda, A. Laskar, A. Biswas, A. Dolui, B. Banerjee, R. Khan, N. Das, A. Chakraborty, M.K. Ghosh and P.C. Sen | Formulation and antitumorigenic activities of nanoencapsulated nifetepimine: A promising approach in treating triple negative breast carcinoma | Nanomedicine: Nanotechnology, Biology, and Medicine | 12 | 7 | 15499634 | SCIE, Scopus |
B. Bagchi, S. Banerjee, A. Kool, P. Thakur, S. Bhandary, N. Hoque and S. Das | Synthesis of eucalyptus/tea tree oil absorbed biphasic calcium phosphate-PVDF polymer nanocomposite films: a surface active antimicrobial system for biomedical application | Physical Chemistry Chemical Physics | 14639076 | mm SCIE,Scopus | ||
S. Banerjee, B. Bagchi, S. Bhandary, A. Kool, N. Hoque, P. Thakur and S. Das | A facile vacuum assisted synthesis of nanoparticle impregnated hydroxyapatite composites having excellent antimicrobial properties and biocompatibility | Ceramics International | 44 | 1 | 2728842 | SCIE, Scopus |
S. Banerjee, B. Bagchi, S. Bhandary, A. Kool, N. A. Hoque, P. Biswas, K. Pal, P. Thakur, K. Das, P. Karmakar and S. Das | Antimicrobial and biocompatible fluorescent hydroxyapatite-chitosan nanocomposite films for biomedical applications | Colloids and Surfaces B: Biointerfaces | 171 | 9277765 | SCIE, Scopus | |
S. Ghosh, A. Roy, A. Chatterjee and S. R. Sikdar | Effect of regional wind circulation and meteorological factors on long range migration of mustard aphids over indo-gangetic plain. | Scientific Reports | 9 | 1 | 20452322 | SCIE |
SD Gupta, N Saha, A Agarwal, V Venkatesh, | Silver nanoparticles (AgNPs) induced impairment of in vitro pollen performance of Peltophorum pterocarpum (DC.) K. Heyne, | Ecotoxicology | 29 | 1 | 0963-9292 | SCIE, Scopus |
N. Saha, G. Astray and S. Dutta Gupta | Modelling and optimization of biogenic synthesis of gold nanoparticles from leaf extract of Swertia chirata using Artificial Neural Network. | Journal of Cluster Science | 29 | 1040-7278 | SCIE, Scopus | |
N. Saha and S. Dutta Gupta | Promotion of shoot regeneration of Swertia chirata by biosynthesized silver nanoparticles and their involvement in ethylene interceptions and activation of antioxidant activity. | Plant Cell Tissue and Organ Culture | 134 | 2 | 1573-5044 | SCIE, Scopus |
N. Saha and S. Dutta Gupta | Low-dose toxicity of biogenic silver nanoparticles fabricated by Swertia chirata on root tips and flower buds of Allium cepa, | Journal of Hazardous Materials, | 330 | 1873-3336 | SCIE, Scopus | |
N. Saha, P. Trivedi and S. Dutta Gupta | Surface plasmon resonance (SPR) based optimization of biosynthesis of silver nanoparticles from rhizome extract of Curculigo orchioides Gaertn. and its antioxidant potential. | Journal of Cluster Science | 27 | 6 | 1040-7278 | SCIE, Scopus |
N. Saha and S. Dutta Gupta | Biogenic synthesis and structural characterization of polyshaped gold nanoparticles using leaf extract of Swertia chirata along with process optimization by response surface methodology (RSM). | Journal of Cluster Science | 27 | 1040-7278 | SCIE, Scopus | |
N. Saha, A. Samanta, D. Dutta and S. Chaudhuri | Characterization and antioxidant potential of a carotenoid from a newly isolated yeast | Food Science and Biotechnology | 24 | 1 | 2092-6456 | SCIE, Scopus |
Mallick P and Sikdar SR | Genome instability in fruit body derived lines generated from fruiting pfle somatic hybrid lines and development of hybrid strain specific SCAR marker in edible mushroom | Journal of Horticultural Research | 23005009 | WoS | ||
Mallick P and Sikdar SR | Restriction fragment length polymorphism and sequence analysis of rRNA-ITS region of somatic hybrids produced between Pleurotus florida and Lentinula edodes | Annals of Microbiology | 66 | 1590-4261 | SCI | |
Mallick P, Chattaraj S and Sikdar SR | Molecular characterizations of somatic hybrids developed between Pleurotus florida and Lentinus squarrosulus through inter simple sequence repeat markers and sequencing of ribosomal RNA-ITS gene | 3 Biotech | 7 | 5 | 21905738 | SCI |
Subhash Haldar , Rajeev Mishra , Sandrine Billeta , Manish Thiruvalluvan, Veronica R. Placencio-Hickok, Anisha Madhav, Frank Duong, Bryan Angara, Priyanka Agarwal, Mourad Tighiouart, Edwin M. Posadas, Neil A. Bhowmick, | Cancer epithelia-derived mitochondrial DNA is a targetable initiator of a paracrine signaling loop that confers taxane resistance. | Proceedings of the National Academy of Sciences of the United States of America | 117 | 15 | 1091-6490 | SCI |
Rajeev Mishra, Subhash Haldar, Veronica Placencio, Anisha Madhav, Priyanka Agarwal, Frank Duong, Bryan Angara, Manisha Tripathi, Zhenqiu Liu, Roberta A. Gottlieb, Shawn Wagner, Edwin M. Posadas, Neil A. Bhowmick | Stromal epigenetic alterations drive metabolic and neuroendocrine prostate cancer reprogramming | Journal of Clinical Investigation | 128 | 10 | 1558-8238 | SCI |
Subhash Haldar, Christopher Dru, Rajeev Mishra, Manisha Tripathi, Frank Duong, Bryan Angara, Ana Fernandez, Moshe Arditi, Neil A. Bhowmick | Histone deacetylase inhibitors mediate DNA damage repair in ameliorating hemorrhagic cystitis | Scientific Reports | 2045-2322 | SCI | ||
Subhash Haldar, Christopher Dru, Diptiman Choudhury, Rajeev Mishra, Ana Fernandez, Shea Biondi, Zhenqiu Liu, Kenichi Shimada, Moshe Arditi and Neil A Bhowmick | Inflammation and pyroptosis mediate muscle expansion in an interleukin-1beta (IL-1beta)-dependent manner | Journal of Biological Chemistry | 290 | 10 | 1083-351X | SCI |
Rajeev Mishra, Subhash Haldar, S, Suchanti S, Bhowmick NA | Epigenetic changes in fibroblasts drive cancer metabolism and differentiation | Endocr Relat Cancer | 26 | 12 | 1479-6821 | SCI |
Ran Cheng, Sandrine Billet, Chuanxia Liu, Subhash Haldar, Diptiman Choudhury, Manisha Tripathi, Monirath Hav, Akil Merchant, Tao Hu, Haiyun Huang, Hongmei Zhou & Neil A. Bhowmick | Periodontal inflammation recruits distant metastatic breast cancer cells by increasing myeloid-derived suppressor cells | Oncogene | 39 | 1476-5594 | SCI | |
