Research
Research Activities of the Department of Computer Science & Engineering
Department of Computer Science and Engineering, Brainware University has an ambitious plan of increasing both the quality and quantity of doctoral level research. A lively atmosphere for research work exists in the said Department that encourages close collaboration among all the stakeholders of the Department. The faculty members of CSE Department are working in various research areas like Data Mining, Internet of Things, Cloud Computing, Machine Learning, Block Chain etc. At present eight PhD students are enrolled for doctoral degree in the Department of CSE under the guidance of existing Faculty members.
Existing Doctoral Research Domain:
Data Mining, Internet of Things, Cloud Computing, Machine Learning, Block Chain.
PUBLICATIONS
A. JOURNAL
Sl No. | Title of paper | Authors/s | Journal Name | Status |
A study to find a potent feature by combining the various Disulphide bonds of protein using data mining technique | Suprativ Saha, Twinkle Paul and Tanmay Bhattacharya | Network Modeling Analysis Health Informatics Bioinformatics, Springer | SCI | |
An Approach to Enhance the Design of Protein Sequence Classifier Using Data Mining | Suprativ Saha and Tanmay Bhattacharya | Procedia Computer Science Journal, Elsevier | SCI | |
Laser diode to single-mode triangular index fiber coupling via upside down tapered hyperbolic microlens on the fiber tip: Prediction of coupling efficiency by ABCD matrix formalism | Jayanta Aich, Angshuman Majumdar, Anup Kumar Maiti and Sankar Gangopadhyay, | Optik (Elsevier) | SCI | |
A Novel and Simple Formalism for Study of Effect of Kerr Nonlinearity on Petermann I and II Spot Sizes of Single-Mode-Graded Index Fiber | Jayanta Aich, Anup Kumar Maiti, Angshuman Majumdar and Sankar Gangopadhyay | Journal of Optical Communication, Walter de Gruyter | Scopus | |
Distracted driving: A novel approach towards accident prevention | Arnab Ghosh, Tania Chatterjee, Sunny Samanta, Jayanta Aich, Sandip Roy | Adv. Comput. Sci. Technol | UGC Care & Others | |
An Efficient 8-bit Image Steganography Technique by Reverse Searching Method | Sitikantha Chattopadhyay | Journal of Emerging Technologies and Innovative Research | UGC Care & Others | |
An Advanced Slab Based Image Steganography Technique for 8-bit Color Images by Introducing Diagonal Searching | Sitikantha Chattopadhyay | International Journal of Innovative Knowledge Concepts | UGC Care & Others | |
Computer Vision Based Optical Document Layout Analysis: A Compatible Survey | Sanjukta Mishra and Debkumar Chowdhury | International Journal of Innovative Knowledge Concepts | UGC Care & Others | |
A REVIEW ON BIG DATA ANALYTICS IN MEDICAL IMAGING | Sanjukta Mishra | International Journal of Computer Engineering and Applications | UGC Care & Others | |
Analysing vegetation cover of an area using established Green Index from Satellite Image | Sayani Manna and Soma Mitra | International Journal of Computer Sciences and Engineering | UGC Care & Others | |
Sentiment Analysis based on Different Machine Learning Algorithms | Sayani Manna | International Journal of Computer Sciences and Engineering | UGC Care & Others | |
Destination Source Correlation Algorithm to monitor local networks: A Worm Detection Technique | Sayan Nath, Debdutta Pal, Avijit Mondal | Materials Today | Scopus | |
SOIL SCIENCE USING MACHINE LEARNING AND IOT ENABLED FOR AGRICULTURE APPLICATIONS | Dr. Shivnath Ghosh | International Research Journal of Modernization in Engineering Technology and Science | UGC Care & Others |
B. CONFERENCE
Conference Name | Conference Organizer Details with Date of Conference | Title of paper | Name of the author/s |
INTERNATIONAL CONFERENCE ON APPLICATIONS OF NETWORKS, SENSORS AND AUTONOMOUS SYSTEMS ANALYTICS | JIS COLLEGE OF ENGINEERING, 5/12/2020 | A Survey on Covid19 Case Analysis using Machine Learning | Shalini Roy Chowdhury and Dr. Debdutta Pal Dept. of CSE, BWU |
CIIR | IEM COLLEGE,23/05/2021 | Distribution of Internet Banking Credentials using Visual Cryptography and Watermarking Techniques | Mr. Surojit Goon, Dr. Debdutta Pal Dept. of CSE, BWU |
International Conference on Advanced Computing and Applications (ICACA-2021) | Online mode, 25/03/21 to 27/03/2021 | A Smart Emergency Exit System Based on IoT for Fire Perils | Sitikantha Chattopadhyay, Pinaki Pratim Acharjya and Santanu Koley Dept. of CSE, BWU |
International Conference on Research in Intelligent and Computing in Engineering(RICE-2020) | Thu Dau Mot University, Vietnam on June 3-4, 2020 | A Comparative Study to Classify Cumulonimbus Cloud using Pre-trained CNN | Sitikantha Chattopadhyay, Souvik Pal, Pinaki Pratim Acharjya and Sonali Bhattacharyya Dept. of CSE, BWU |
RAICMHAS-2019 | Brainware University, Barasat, Kolkata, India, February 2019 | An Advanced Slab Based Image Steganography Technique for 8-bit Color Images by Introducing Diagonal Searching | Sitikantha Chattopadhyay, Dept. of CSE, BWU |
IEEE Conference ICSSIT-2018 | Tirunelveli, Tamil Nadu, India | A Morphological Approach to Match Two Color Images Using Deep Learning | Sitikantha Chattopadhyay, Dr. Pinaki Pratim Acharjya and Dr. Chandan Koner Dept. of CSE, BWU |
IEEE Conference ICICT-2018 | Coimbatore, Tamil Nadu, India | A Deep Learning approach to implement slab based image steganography algorithm of RGB images | Sitikantha Chattopadhyay, Dr. Pinaki Pratim Acharjya and Dr. Chandan Kone Dept. of CSE, BWU |
International Conference on Soft Computing: Theories and Applications (SoCTA-2020) | Virtual Mode in support with STEM - Research Society on December 25-27, 2020 | Use of Marker-Controlled Watershed Segmentation to Classify Cumulonimbus Cloud with Pre-Trained CNN | Sitikantha Chattopadhyay, Subhra Prokash Dutta, Sanjukta Mishra and Suprativ Saha Dept. of CSE, BWU |
The International Conference on Soft Computing: Theories and Applications (SoCTA-2019) | National Institute of Technology, Patna, Bihar on December 27-29, 2019 | An Approach to Select the Proper Combination Within Positional and Non-Positional Average Values of Features in Protein Classification | Suprativ Saha, Department of CSE, BWU |
International Conference on Computational Intelligence and Data Science (ICCIDS-2019) | The NorthCap University, Gurugram, Delhi, on September 06-07, 2019 | An Approach to Enhance the Design of Protein Sequence Classifier Using Data Mining | Suprativ Saha, Department of CSE, BWU |
3rd International Conference on Advances in Computing and Data Sciences (ICACDS-2019) | Inderprastha Engineering College, Ghaziabad, UP on April 12-13, 2019 | An Approach to Find Proper Execution Parameters of n-Gram Encoding Method Based on Protein Sequence Classification | Suprativ Saha, Department of CSE, BWU |
International Conference on Soft Computing: Theories and Applications (SoCTA-2018) | National Institute of Technology, Jalandhar, Punjab on December 21-23, 2018 | A New Protein Sequence Classification Approach Using Positional-Average Values of Features | Suprativ Saha, Department of CSE, BWU |
International Conference on Advanced Computing, Networking, and Informatics (ICACNI-2018 | National Institute of Technology, Silchar, Assam on June 04-06, 2018 | Protein Sequence Classification Involving Data Mining Technique: A Review | Suprativ Saha, Department of CSE, BWU |
International Conference on Innovative Computing and Communication (ICICC-2018) | Gurunanak Institute of Management, Delhi on May 05-07, 2018 | A Novel Approach to Find the Saturation Point of n-Gram Encoding Method for Protein Sequence Classification Involving Data Mining | Suprativ Saha, Department of CSE, BWU |
International Conference on Recent Advances in Informatics, Communication, Management, Health & Applied Sciences (RAICMHAS-2019) | Brainware University, Barasat, West Bengal on February 2019 | An Enhancement Procedure to Construct a Protein Sequence Classification Model Involving Data Mining | Suprativ Saha, Department of CSE, BWU |
C. Book & Book Chapters
Sl No | Title | Name of the author/s | Publishers Details |
An Approach to Select the Proper Combination within Positional and Non-positional Average Values of Features in Protein Classification | Suprativ Saha and Tanmay Bhattacharya | Advances in Intelligent Systems and Computing, Springer | |
A Review of Protein Structure Classification along with a Proposed Classifier using Data Mining Techniques | Suprativ Saha, Saptaparni Sarkar and Tanmay Bhattacharya | Lecture Notes in Networks and Systems | |
A New Protein Sequence Classification Approach Using Positional-Average Values of Features. | Suprativ Saha and Tanmay Bhattacharya | Advances in Intelligent Systems and Computing, Springer | |
Protein Sequence Classification Involving Data Mining Technique: A Review | Suprativ Saha and Tanmay Bhattacharya | Smart Computing Paradigms: New Progresses and Challenges. Advances in Intelligent Systems and Computing | |
An Approach to Find Proper Execution Parameters of n-Gram Encoding Method Based on Protein Sequence Classification. | Suprativ Saha and Tanmay Bhattacharya | Advances in Computing and Data Sciences. Communications in Computer and Information Science | |
A Novel Approach to Find the Saturation Point of n-Gram Encoding Method for Protein Sequence Classification Involving Data Mining | Suprativ Saha and Tanmay Bhattacharya | Lecture Notes in Networks and Systems | |
The state of art in Zero Knowledge authentication proof for cloud | Priyanka Ghosh | Scopus Index, Scrivener Publishing, Wiley | |
A Comparative Study to Classify Cumulonimbus Cloud using Pre-trained CNN | Sitikantha Chattopadhyay, Souvik Pal, Pinaki Pratim Acharjya, Sonali Bhattacharyya | Springer Nature | |
Use of Marker-Controlled Watershed Segmentation to Classify Cumulonimbus Cloud with Pre-Trained CNN | Sitikantha Chattopadhyay, Subhra Prokash Dutta, Sanjukta Mishra and Suprativ Saha | Advances in Intelligent Systems and Computing, Springer | |
Does Deeper Network Lead to Better Accuracy: A Case Study on Handwritten Devanagari Characters | Bappaditya Chakraborty, Bikash Shaw, Jayanta Aich, Ujjwal Bhattacharya and Swapan Kr. Parui | 13th IAPR International Workshop on Document Analysis Systems | |
Probabilistic Sink Placement Strategy in Wireless Sensor Network | Krishnendu Saha, Jayanta Aich, Sumana Chakraborty, Sayan Bose | Contemporary Advances in Innovative and Applicable Information Technology Advances in Intelligent Systems and Computing | |
Big Data Analytics in Social Media | Jayanta Aich | Computer & Information Systems into Next Frontier : The Emergence |