Admissions
1800 419 1357Academics
+91 33 71445590Email Us
info@brainwareuniversity.ac.in+91 8420193530
Course Name | Duration | Fees | Eligibility |
Ph. D. in Computer Science | 3 years | 250000 | 55% in master |
MCA | 3 years | 250000 | 40% in Graduation with pass marks in Maths either in XII or Graduation |
MCA Lateral | 2 years | 210000 | 50% in BCA/ B.Sc CS/ B.Sc IT |
Masters of Science (Information Technology) - Data Science | 2 years | 271500 | 40% in BCA/ B.Sc CS/ B.Sc IT |
BCA | 3 years | 280000 | 50% in XII ( any discipline) |
B.Sc. IT (Data Science) | 3 years | 331500 | 50% marks in XII (any discipline) |
B.Sc. IT (Cloud Technology & Information Security) | 3 years | 321500 | 50% marks in XII (any discipline) |
B.Sc. IT (Artificial Intelligence) | 3 years | 321500 | 50% marks in XII (any discipline) |
Additional Employment Opportunities, India's Information Technology (IT) industry is World's Largest Outsourcing Destination.
Compound Annual Growth Rate, 9.5 per cent to US$ 300 billion by 2020 at the IT-BPM Sector.
Growth of the Indian IT sector is expected to rise and reach US$ 350 billion by FY 2025.
Leading to international certification from Microsoft, Red Hat, Oracle
Practical training and projects cover Database administration, OCP/ OCA, System maintenance, Java SE 7, Android application
Exhaustive pre placement and soft skill training by in-house trained experts for proper job placement
Thank you for filling out the form.